<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Helpfulinvesting.com &#187; Housing</title>
	<atom:link href="http://www.helpfulinvesting.com/tag/housing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.helpfulinvesting.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 13:41:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Fastest Pace of Single-Family Housing Starts Rising in Two Years Reported</title>
		<link>http://www.helpfulinvesting.com/fastest-pace-of-single-family-housing-starts-rising-in-two-years-reported-2240/</link>
		<comments>http://www.helpfulinvesting.com/fastest-pace-of-single-family-housing-starts-rising-in-two-years-reported-2240/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 05:39:57 +0000</pubDate>
		<dc:creator>Marcus</dc:creator>
				<category><![CDATA[Daily Real Estate News]]></category>
		<category><![CDATA[Fastest]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Pace]]></category>
		<category><![CDATA[Reported]]></category>
		<category><![CDATA[Rising]]></category>
		<category><![CDATA[SingleFamily]]></category>
		<category><![CDATA[Starts]]></category>
		<category><![CDATA[Years]]></category>

		<guid isPermaLink="false">http://www.helpfulinvesting.com/fastest-pace-of-single-family-housing-starts-rising-in-two-years-reported-2240/</guid>
		<description><![CDATA[<p><a href="http://rismedia.com/wp-content/uploads/2012/01/single-family_construction.jpg"><img class="alignleft size-full wp-image-66011" title="single-family_construction" src="http://rismedia.com/wp-content/uploads/2012/01/single-family_construction.jpg" alt="" width="265" height="176" /></a>Nationwide production of new single-family homes rose 4.4 percent to a seasonally adjusted annual rate of 470,000 units in December, according to newly released figures from the U.S. Commerce Department. This marked a third consecutive increase and the fastest pace &#8230;</p>

<a rel="nofollow" href="http://rismedia.com/2012-01-21/fastest-pace-of-single-family-housing-starts-rising-in-two-years-reported/">RISMedia » Today’s Top Story</a>
susanne<div style='clear:both'></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://rismedia.com/wp-content/uploads/2012/01/single-family_construction.jpg"><img class="alignleft size-full wp-image-66011" title="single-family_construction" src="http://rismedia.com/wp-content/uploads/2012/01/single-family_construction.jpg" alt="" width="265" height="176" /></a>Nationwide production of new single-family homes rose 4.4 percent to a seasonally adjusted annual rate of 470,000 units in December, according to newly released figures from the U.S. Commerce Department. This marked a third consecutive increase and the fastest pace &#8230;</p>

<a rel="nofollow" href="http://rismedia.com/2012-01-21/fastest-pace-of-single-family-housing-starts-rising-in-two-years-reported/">RISMedia » Today’s Top Story</a>
susanne<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.helpfulinvesting.com/fastest-pace-of-single-family-housing-starts-rising-in-two-years-reported-2240/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Road to Recovery: List of Improving Housing Markets Nearly Doubles in January</title>
		<link>http://www.helpfulinvesting.com/road-to-recovery-list-of-improving-housing-markets-nearly-doubles-in-january-2232/</link>
		<comments>http://www.helpfulinvesting.com/road-to-recovery-list-of-improving-housing-markets-nearly-doubles-in-january-2232/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 21:40:04 +0000</pubDate>
		<dc:creator>Marcus</dc:creator>
				<category><![CDATA[Daily Real Estate News]]></category>
		<category><![CDATA[Doubles]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Improving]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[List]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Nearly]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Road]]></category>

		<guid isPermaLink="false">http://www.helpfulinvesting.com/road-to-recovery-list-of-improving-housing-markets-nearly-doubles-in-january-2232/</guid>
		<description><![CDATA[<p><a href="http://rismedia.com/wp-content/uploads/2012/01/housing_market_recovery.jpg"><img class="alignleft size-full wp-image-65582" title="housing_market_recovery" src="http://rismedia.com/wp-content/uploads/2012/01/housing_market_recovery.jpg" alt="" width="265" height="176" /></a>The number of housing markets showing measurable improvement nearly doubled in January with the addition of 40 new metros to the National Association of Home Builders/First American Improving Markets Index (IMI).</p>
<p>The IMI now boasts 76 improving markets, up from&#8230;</p>

<a rel="nofollow" href="http://rismedia.com/2012-01-10/road-to-recovery-list-of-improving-housing-markets-nearly-doubles-in-january/">RISMedia » Today’s Top Story</a>
susanne<div style='clear:both'></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://rismedia.com/wp-content/uploads/2012/01/housing_market_recovery.jpg"><img class="alignleft size-full wp-image-65582" title="housing_market_recovery" src="http://rismedia.com/wp-content/uploads/2012/01/housing_market_recovery.jpg" alt="" width="265" height="176" /></a>The number of housing markets showing measurable improvement nearly doubled in January with the addition of 40 new metros to the National Association of Home Builders/First American Improving Markets Index (IMI).</p>
<p>The IMI now boasts 76 improving markets, up from&#8230;</p>

<a rel="nofollow" href="http://rismedia.com/2012-01-10/road-to-recovery-list-of-improving-housing-markets-nearly-doubles-in-january/">RISMedia » Today’s Top Story</a>
susanne<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.helpfulinvesting.com/road-to-recovery-list-of-improving-housing-markets-nearly-doubles-in-january-2232/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Actions on Housing Policy Will Make or Break Recovery</title>
		<link>http://www.helpfulinvesting.com/actions-on-housing-policy-will-make-or-break-recovery-2223/</link>
		<comments>http://www.helpfulinvesting.com/actions-on-housing-policy-will-make-or-break-recovery-2223/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 01:43:15 +0000</pubDate>
		<dc:creator>Marcus</dc:creator>
				<category><![CDATA[Daily Real Estate News]]></category>
		<category><![CDATA[Actions]]></category>
		<category><![CDATA[Break]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Recovery]]></category>

		<guid isPermaLink="false">http://www.helpfulinvesting.com/actions-on-housing-policy-will-make-or-break-recovery-2223/</guid>
		<description><![CDATA[<p><a href="http://rismedia.com/wp-content/uploads/2011/12/economic-recovery.jpg"><img class="alignleft size-full wp-image-65212" title="economic recovery" src="http://rismedia.com/wp-content/uploads/2011/12/economic-recovery.jpg" alt="" width="265" height="221" /></a>We have many reasons to be optimistic about housing. Past-due mortgages and foreclosure filings have been trending down in recent months, not to mention inventory is decreasing, interest rates are lower than ever and home prices are stabilizing. But the&#8230;</p>

<a rel="nofollow" href="http://rismedia.com/2011-12-22/actions-on-housing-policy-will-make-or-break-recovery/">RISMedia » Today’s Top Story</a>
beth<div style='clear:both'></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://rismedia.com/wp-content/uploads/2011/12/economic-recovery.jpg"><img class="alignleft size-full wp-image-65212" title="economic recovery" src="http://rismedia.com/wp-content/uploads/2011/12/economic-recovery.jpg" alt="" width="265" height="221" /></a>We have many reasons to be optimistic about housing. Past-due mortgages and foreclosure filings have been trending down in recent months, not to mention inventory is decreasing, interest rates are lower than ever and home prices are stabilizing. But the&#8230;</p>

<a rel="nofollow" href="http://rismedia.com/2011-12-22/actions-on-housing-policy-will-make-or-break-recovery/">RISMedia » Today’s Top Story</a>
beth<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.helpfulinvesting.com/actions-on-housing-policy-will-make-or-break-recovery-2223/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Can Renters Solve the Housing Crisis?</title>
		<link>http://www.helpfulinvesting.com/how-can-renters-solve-the-housing-crisis-2212/</link>
		<comments>http://www.helpfulinvesting.com/how-can-renters-solve-the-housing-crisis-2212/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 05:42:05 +0000</pubDate>
		<dc:creator>Marcus</dc:creator>
				<category><![CDATA[Daily Real Estate News]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Renters]]></category>
		<category><![CDATA[Solve]]></category>

		<guid isPermaLink="false">http://www.helpfulinvesting.com/how-can-renters-solve-the-housing-crisis-2212/</guid>
		<description><![CDATA[<p><a href="http://rismedia.com/wp-content/uploads/2011/12/For_Rent_Sign.jpg"><img class="alignleft size-full wp-image-64641" title="For_Rent_Sign" src="http://rismedia.com/wp-content/uploads/2011/12/For_Rent_Sign.jpg" alt="" width="265" height="177" /></a>Residential real estate is not rocket science. We know that this housing crisis is:<br />
<strong>1. Explainable –</strong> bad lending, mad speculation, wild expectations, government meddling<br />
<strong>2. Isolated –</strong> bad mortgages, negative equity, strategic default, government meddling<br />
<strong>3.</strong>&#8230;</p>

<a rel="nofollow" href="http://rismedia.com/2011-12-10/how-can-renters-solve-the-housing-crisis/">RISMedia » Today’s Top Story</a>
susanne<div style='clear:both'></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://rismedia.com/wp-content/uploads/2011/12/For_Rent_Sign.jpg"><img class="alignleft size-full wp-image-64641" title="For_Rent_Sign" src="http://rismedia.com/wp-content/uploads/2011/12/For_Rent_Sign.jpg" alt="" width="265" height="177" /></a>Residential real estate is not rocket science. We know that this housing crisis is:<br />
<strong>1. Explainable –</strong> bad lending, mad speculation, wild expectations, government meddling<br />
<strong>2. Isolated –</strong> bad mortgages, negative equity, strategic default, government meddling<br />
<strong>3.</strong>&#8230;</p>

<a rel="nofollow" href="http://rismedia.com/2011-12-10/how-can-renters-solve-the-housing-crisis/">RISMedia » Today’s Top Story</a>
susanne<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.helpfulinvesting.com/how-can-renters-solve-the-housing-crisis-2212/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rand on Real Estate: Why So Optimistic in This Housing Market?</title>
		<link>http://www.helpfulinvesting.com/rand-on-real-estate-why-so-optimistic-in-this-housing-market-2120/</link>
		<comments>http://www.helpfulinvesting.com/rand-on-real-estate-why-so-optimistic-in-this-housing-market-2120/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 17:40:08 +0000</pubDate>
		<dc:creator>Marcus</dc:creator>
				<category><![CDATA[Daily Real Estate News]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Optimistic]]></category>
		<category><![CDATA[Rand]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[This]]></category>

		<guid isPermaLink="false">http://www.helpfulinvesting.com/rand-on-real-estate-why-so-optimistic-in-this-housing-market-2120/</guid>
		<description><![CDATA[<p><a href="http://rismedia.com/wp-content/uploads/2011/08/housing-Optimism.jpg"><img class="alignleft size-full wp-image-59584" title="housing Optimism" src="http://rismedia.com/wp-content/uploads/2011/08/housing-Optimism.jpg" alt="" width="265" height="198" /></a>This week, Greg Rand (<a href="http://twitter.com/gsrand" target="_blank">@gsrand</a>), CEO of <a href="http://ownamerica.com" target="_blank">OwnAmerica</a> and host of “Rand on Real Estate” on 770 WABC, answers the main question that some listeners have: “Why is Greg so optimistic about the housing market?” Also&#8230;</p>

<a rel="nofollow" href="http://rismedia.com/2011-08-29/rand-on-real-estate-why-so-optimistic-in-this-housing-market/">RISMedia » Today’s Top Story</a>
beth<div style='clear:both'></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://rismedia.com/wp-content/uploads/2011/08/housing-Optimism.jpg"><img class="alignleft size-full wp-image-59584" title="housing Optimism" src="http://rismedia.com/wp-content/uploads/2011/08/housing-Optimism.jpg" alt="" width="265" height="198" /></a>This week, Greg Rand (<a href="http://twitter.com/gsrand" target="_blank">@gsrand</a>), CEO of <a href="http://ownamerica.com" target="_blank">OwnAmerica</a> and host of “Rand on Real Estate” on 770 WABC, answers the main question that some listeners have: “Why is Greg so optimistic about the housing market?” Also&#8230;</p>

<a rel="nofollow" href="http://rismedia.com/2011-08-29/rand-on-real-estate-why-so-optimistic-in-this-housing-market/">RISMedia » Today’s Top Story</a>
beth<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.helpfulinvesting.com/rand-on-real-estate-why-so-optimistic-in-this-housing-market-2120/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REALTORS® Urge White House to Gather Leaders, Stabilize Housing</title>
		<link>http://www.helpfulinvesting.com/realtors%c2%ae-urge-white-house-to-gather-leaders-stabilize-housing-2118/</link>
		<comments>http://www.helpfulinvesting.com/realtors%c2%ae-urge-white-house-to-gather-leaders-stabilize-housing-2118/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 09:41:37 +0000</pubDate>
		<dc:creator>Marcus</dc:creator>
				<category><![CDATA[Daily Real Estate News]]></category>
		<category><![CDATA[Gather]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Leaders]]></category>
		<category><![CDATA[REALTORS®]]></category>
		<category><![CDATA[Stabilize]]></category>
		<category><![CDATA[Urge]]></category>
		<category><![CDATA[White]]></category>

		<guid isPermaLink="false">http://www.helpfulinvesting.com/realtors%c2%ae-urge-white-house-to-gather-leaders-stabilize-housing-2118/</guid>
		<description><![CDATA[<p><a href="http://rismedia.com/wp-content/uploads/2011/08/White_House_night.jpg"><img class="alignleft size-full wp-image-59368" title="White_House_night" src="http://rismedia.com/wp-content/uploads/2011/08/White_House_night.jpg" alt="" width="265" height="175" /></a>To help develop policies that will stabilize the nation&#8217;s housing market and support an economic recovery, the National Association of REALTORS® urges the White House to host a summit of policy makers, industry leaders and government stake holders focused on&#8230;</p>

<a rel="nofollow" href="http://rismedia.com/2011-08-24/realtors%c2%ae-urge-white-house-to-gather-leaders-stabilize-housing/">RISMedia » Today’s Top Story</a>
susanne<div style='clear:both'></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://rismedia.com/wp-content/uploads/2011/08/White_House_night.jpg"><img class="alignleft size-full wp-image-59368" title="White_House_night" src="http://rismedia.com/wp-content/uploads/2011/08/White_House_night.jpg" alt="" width="265" height="175" /></a>To help develop policies that will stabilize the nation&#8217;s housing market and support an economic recovery, the National Association of REALTORS® urges the White House to host a summit of policy makers, industry leaders and government stake holders focused on&#8230;</p>

<a rel="nofollow" href="http://rismedia.com/2011-08-24/realtors%c2%ae-urge-white-house-to-gather-leaders-stabilize-housing/">RISMedia » Today’s Top Story</a>
susanne<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.helpfulinvesting.com/realtors%c2%ae-urge-white-house-to-gather-leaders-stabilize-housing-2118/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expiring Loan Limits Mean Weaker Housing Demand in the Fall</title>
		<link>http://www.helpfulinvesting.com/expiring-loan-limits-mean-weaker-housing-demand-in-the-fall-1993/</link>
		<comments>http://www.helpfulinvesting.com/expiring-loan-limits-mean-weaker-housing-demand-in-the-fall-1993/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 01:41:14 +0000</pubDate>
		<dc:creator>Marcus</dc:creator>
				<category><![CDATA[Daily Real Estate News]]></category>
		<category><![CDATA[Demand]]></category>
		<category><![CDATA[Expiring]]></category>
		<category><![CDATA[Fall]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Limits]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Mean]]></category>
		<category><![CDATA[Weaker]]></category>

		<guid isPermaLink="false">http://www.helpfulinvesting.com/expiring-loan-limits-mean-weaker-housing-demand-in-the-fall-1993/</guid>
		<description><![CDATA[<p><a href="http://rismedia.com/wp-content/uploads/2011/06/loan_house_object.jpg"><img class="alignleft size-full wp-image-56870" title="loan_house_object" src="http://rismedia.com/wp-content/uploads/2011/06/loan_house_object.jpg" alt="" width="265" height="177" /></a>RISMedia, June 17, 2011—New research from NAHB examines the scope of impact on housing markets from the scheduled October 1, 2011 decrease in the GSE and FHA loan limits. These loan limits determine what types of mortgages may be securitized&#8230;</p>

<a rel="nofollow" href="http://rismedia.com/2011-06-16/expiring-loan-limits-mean-weaker-housing-demand-in-the-fall/">RISMedia » Today’s Top Story</a>
susanne<div style='clear:both'></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://rismedia.com/wp-content/uploads/2011/06/loan_house_object.jpg"><img class="alignleft size-full wp-image-56870" title="loan_house_object" src="http://rismedia.com/wp-content/uploads/2011/06/loan_house_object.jpg" alt="" width="265" height="177" /></a>RISMedia, June 17, 2011—New research from NAHB examines the scope of impact on housing markets from the scheduled October 1, 2011 decrease in the GSE and FHA loan limits. These loan limits determine what types of mortgages may be securitized&#8230;</p>

<a rel="nofollow" href="http://rismedia.com/2011-06-16/expiring-loan-limits-mean-weaker-housing-demand-in-the-fall/">RISMedia » Today’s Top Story</a>
susanne<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.helpfulinvesting.com/expiring-loan-limits-mean-weaker-housing-demand-in-the-fall-1993/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April Housing Scorecard Shows Growing Evidence of Economic Progress</title>
		<link>http://www.helpfulinvesting.com/april-housing-scorecard-shows-growing-evidence-of-economic-progress-1955/</link>
		<comments>http://www.helpfulinvesting.com/april-housing-scorecard-shows-growing-evidence-of-economic-progress-1955/#comments</comments>
		<pubDate>Tue, 10 May 2011 17:44:50 +0000</pubDate>
		<dc:creator>Marcus</dc:creator>
				<category><![CDATA[Daily Real Estate News]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Evidence]]></category>
		<category><![CDATA[Growing]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Progress]]></category>
		<category><![CDATA[Scorecard]]></category>
		<category><![CDATA[Shows]]></category>

		<guid isPermaLink="false">http://www.helpfulinvesting.com/april-housing-scorecard-shows-growing-evidence-of-economic-progress-1955/</guid>
		<description><![CDATA[<p><a href="http://rismedia.com/wp-content/uploads/2011/05/economic_progress.jpg"><img class="alignleft size-full wp-image-55902" title="economic_progress" src="http://rismedia.com/wp-content/uploads/2011/05/economic_progress.jpg" alt="" width="265" height="177" /></a>RISMEDIA, May 10, 2011—The U.S. Department of Housing and Urban Development (HUD) and the U.S. Department of the Treasury recently released the April edition of the Obama Administration&#8217;s Housing Scorecard—a comprehensive report on the nation’s housing market. Officials caution that&#8230;</p>

<a rel="nofollow" href="http://rismedia.com/2011-05-09/april-housing-scorecard-shows-growing-evidence-of-economic-progress/">RISMedia » Today’s Top Story</a>
susanne<div style='clear:both'></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://rismedia.com/wp-content/uploads/2011/05/economic_progress.jpg"><img class="alignleft size-full wp-image-55902" title="economic_progress" src="http://rismedia.com/wp-content/uploads/2011/05/economic_progress.jpg" alt="" width="265" height="177" /></a>RISMEDIA, May 10, 2011—The U.S. Department of Housing and Urban Development (HUD) and the U.S. Department of the Treasury recently released the April edition of the Obama Administration&#8217;s Housing Scorecard—a comprehensive report on the nation’s housing market. Officials caution that&#8230;</p>

<a rel="nofollow" href="http://rismedia.com/2011-05-09/april-housing-scorecard-shows-growing-evidence-of-economic-progress/">RISMedia » Today’s Top Story</a>
susanne<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.helpfulinvesting.com/april-housing-scorecard-shows-growing-evidence-of-economic-progress-1955/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HUD Offers Grants to Clean Up Health Hazards in Housing</title>
		<link>http://www.helpfulinvesting.com/hud-offers-grants-to-clean-up-health-hazards-in-housing-1952/</link>
		<comments>http://www.helpfulinvesting.com/hud-offers-grants-to-clean-up-health-hazards-in-housing-1952/#comments</comments>
		<pubDate>Sat, 07 May 2011 05:40:28 +0000</pubDate>
		<dc:creator>Marcus</dc:creator>
				<category><![CDATA[Daily Real Estate News]]></category>
		<category><![CDATA[Clean]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[Hazards]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[offers]]></category>

		<guid isPermaLink="false">http://www.helpfulinvesting.com/hud-offers-grants-to-clean-up-health-hazards-in-housing-1952/</guid>
		<description><![CDATA[<p><a href="http://rismedia.com/wp-content/uploads/2011/05/hazard_housing.jpg"><img class="alignleft size-full wp-image-55822" title="hazard_housing" src="http://rismedia.com/wp-content/uploads/2011/05/hazard_housing.jpg" alt="" width="265" height="177" /></a>RISMEDIA, May 7, 2011—The U.S. Department of Housing and Urban Development recently announced that it is offering $  2.5 million in grants to improve and develop methods and knowledge for detecting and controlling lead-based paint and other housing-related health and safety&#8230;</p>

<a rel="nofollow" href="http://rismedia.com/2011-05-07/hud-offers-grants-to-clean-up-health-hazards-in-housing/">RISMedia » Today’s Top Story</a>
susanne<div style='clear:both'></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://rismedia.com/wp-content/uploads/2011/05/hazard_housing.jpg"><img class="alignleft size-full wp-image-55822" title="hazard_housing" src="http://rismedia.com/wp-content/uploads/2011/05/hazard_housing.jpg" alt="" width="265" height="177" /></a>RISMEDIA, May 7, 2011—The U.S. Department of Housing and Urban Development recently announced that it is offering $  2.5 million in grants to improve and develop methods and knowledge for detecting and controlling lead-based paint and other housing-related health and safety&#8230;</p>

<a rel="nofollow" href="http://rismedia.com/2011-05-07/hud-offers-grants-to-clean-up-health-hazards-in-housing/">RISMedia » Today’s Top Story</a>
susanne<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.helpfulinvesting.com/hud-offers-grants-to-clean-up-health-hazards-in-housing-1952/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Young Home Buyers Will Lead Housing Market Recovery, Says NAHB</title>
		<link>http://www.helpfulinvesting.com/young-home-buyers-will-lead-housing-market-recovery-says-nahb-1864/</link>
		<comments>http://www.helpfulinvesting.com/young-home-buyers-will-lead-housing-market-recovery-says-nahb-1864/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 13:41:43 +0000</pubDate>
		<dc:creator>Marcus</dc:creator>
				<category><![CDATA[Daily Real Estate News]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[NAHB]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[Young]]></category>

		<guid isPermaLink="false">http://www.helpfulinvesting.com/young-home-buyers-will-lead-housing-market-recovery-says-nahb-1864/</guid>
		<description><![CDATA[<p><a href="http://rismedia.com/wp-content/uploads/2011/03/young_homebuyers.jpg"><img class="alignleft size-full wp-image-54051" title="young_homebuyers" src="http://rismedia.com/wp-content/uploads/2011/03/young_homebuyers.jpg" alt="" width="265" height="176" /></a>RISMEDIA, March 21, 2011—Generation X—young families and adults ages 31 to 45—are likely to lead the home-buying recovery as it gets underway, according to real estate experts who spoke at an educational webinar produced by the National Association of Home&#8230;</p>

<a rel="nofollow" href="http://rismedia.com/2011-03-20/young-home-buyers-will-lead-housing-market-recovery-says-nahb/">RISMedia » Today’s Top Story</a>
susanne<div style='clear:both'></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://rismedia.com/wp-content/uploads/2011/03/young_homebuyers.jpg"><img class="alignleft size-full wp-image-54051" title="young_homebuyers" src="http://rismedia.com/wp-content/uploads/2011/03/young_homebuyers.jpg" alt="" width="265" height="176" /></a>RISMEDIA, March 21, 2011—Generation X—young families and adults ages 31 to 45—are likely to lead the home-buying recovery as it gets underway, according to real estate experts who spoke at an educational webinar produced by the National Association of Home&#8230;</p>

<a rel="nofollow" href="http://rismedia.com/2011-03-20/young-home-buyers-will-lead-housing-market-recovery-says-nahb/">RISMedia » Today’s Top Story</a>
susanne<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.helpfulinvesting.com/young-home-buyers-will-lead-housing-market-recovery-says-nahb-1864/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

