<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Helpfulinvesting.com &#187; Home</title>
	<atom:link href="http://www.helpfulinvesting.com/tag/home/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.helpfulinvesting.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 13:41:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>RISMedia to Showcase Celebrity Home Listings</title>
		<link>http://www.helpfulinvesting.com/rismedia-to-showcase-celebrity-home-listings-2241/</link>
		<comments>http://www.helpfulinvesting.com/rismedia-to-showcase-celebrity-home-listings-2241/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 09:40:01 +0000</pubDate>
		<dc:creator>Marcus</dc:creator>
				<category><![CDATA[Daily Real Estate News]]></category>
		<category><![CDATA[Celebrity]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[RISMedia]]></category>
		<category><![CDATA[Showcase]]></category>

		<guid isPermaLink="false">http://www.helpfulinvesting.com/rismedia-to-showcase-celebrity-home-listings-2241/</guid>
		<description><![CDATA[<p><a href="http://rismedia.com/wp-content/uploads/2012/01/Philbin_house_final.jpg"><img class="alignleft size-full wp-image-65871" title="Philbin_house_final" src="http://rismedia.com/wp-content/uploads/2012/01/Philbin_house_final.jpg" alt="" width="265" height="176" /></a>Agents, have you ever listed or sold a home owned by a celebrity? If so, we want to know about it! RISMedia is excited to announce that in 2012 we will be significantly expanding our coverage of celebrity homes and &#8230;</p>

<a rel="nofollow" href="http://rismedia.com/2012-01-17/rismedia-to-showcase-celebrity-home-listings/">RISMedia » Today’s Top Story</a>
susanne<div style='clear:both'></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://rismedia.com/wp-content/uploads/2012/01/Philbin_house_final.jpg"><img class="alignleft size-full wp-image-65871" title="Philbin_house_final" src="http://rismedia.com/wp-content/uploads/2012/01/Philbin_house_final.jpg" alt="" width="265" height="176" /></a>Agents, have you ever listed or sold a home owned by a celebrity? If so, we want to know about it! RISMedia is excited to announce that in 2012 we will be significantly expanding our coverage of celebrity homes and &#8230;</p>

<a rel="nofollow" href="http://rismedia.com/2012-01-17/rismedia-to-showcase-celebrity-home-listings/">RISMedia » Today’s Top Story</a>
susanne<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.helpfulinvesting.com/rismedia-to-showcase-celebrity-home-listings-2241/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rand on Real Estate: Jacksonville, Florida – Vacation vs. Investment Home</title>
		<link>http://www.helpfulinvesting.com/rand-on-real-estate-jacksonville-florida-%e2%80%93-vacation-vs-investment-home-2081/</link>
		<comments>http://www.helpfulinvesting.com/rand-on-real-estate-jacksonville-florida-%e2%80%93-vacation-vs-investment-home-2081/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 17:40:00 +0000</pubDate>
		<dc:creator>Marcus</dc:creator>
				<category><![CDATA[Daily Real Estate News]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Jacksonville]]></category>
		<category><![CDATA[Rand]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Vacation]]></category>

		<guid isPermaLink="false">http://www.helpfulinvesting.com/rand-on-real-estate-jacksonville-florida-%e2%80%93-vacation-vs-investment-home-2081/</guid>
		<description><![CDATA[<p><a href="http://rismedia.com/wp-content/uploads/2011/08/Jacksonville_FL.jpg"><img class="alignleft size-full wp-image-58608" title="Jacksonville_FL" src="http://rismedia.com/wp-content/uploads/2011/08/Jacksonville_FL.jpg" alt="" width="265" height="177" /></a>RISMEDIA, August 9, 2011—Greg Rand (<a href="http://twitter.com/gsrand" target="_blank">@gsrand</a>), CEO of <a href="http://ownamerica.com" target="_blank">OwnAmerica</a>, hosts “Rand on Real Estate” on 770 WABC. This week, Rand speaks with a caller from Long Island, N.Y. who is interested in the Jacksonville, FL market.&#8230;</p>

<a rel="nofollow" href="http://rismedia.com/2011-08-08/rand-on-real-estate-jacksonville-florida-vacation-vs-investment-home/">RISMedia » Today’s Top Story</a>
susanne<div style='clear:both'></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://rismedia.com/wp-content/uploads/2011/08/Jacksonville_FL.jpg"><img class="alignleft size-full wp-image-58608" title="Jacksonville_FL" src="http://rismedia.com/wp-content/uploads/2011/08/Jacksonville_FL.jpg" alt="" width="265" height="177" /></a>RISMEDIA, August 9, 2011—Greg Rand (<a href="http://twitter.com/gsrand" target="_blank">@gsrand</a>), CEO of <a href="http://ownamerica.com" target="_blank">OwnAmerica</a>, hosts “Rand on Real Estate” on 770 WABC. This week, Rand speaks with a caller from Long Island, N.Y. who is interested in the Jacksonville, FL market.&#8230;</p>

<a rel="nofollow" href="http://rismedia.com/2011-08-08/rand-on-real-estate-jacksonville-florida-vacation-vs-investment-home/">RISMedia » Today’s Top Story</a>
susanne<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.helpfulinvesting.com/rand-on-real-estate-jacksonville-florida-%e2%80%93-vacation-vs-investment-home-2081/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Prices Rise Second Month in Row, Will Uptick Continue?</title>
		<link>http://www.helpfulinvesting.com/home-prices-rise-second-month-in-row-will-uptick-continue-2071/</link>
		<comments>http://www.helpfulinvesting.com/home-prices-rise-second-month-in-row-will-uptick-continue-2071/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 01:41:34 +0000</pubDate>
		<dc:creator>Marcus</dc:creator>
				<category><![CDATA[Daily Real Estate News]]></category>
		<category><![CDATA[Continue]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Month]]></category>
		<category><![CDATA[Prices]]></category>
		<category><![CDATA[RISE]]></category>
		<category><![CDATA[Second]]></category>
		<category><![CDATA[Uptick]]></category>

		<guid isPermaLink="false">http://www.helpfulinvesting.com/home-prices-rise-second-month-in-row-will-uptick-continue-2071/</guid>
		<description><![CDATA[<p><a href="http://rismedia.com/wp-content/uploads/2011/07/home_prices_house_object.jpg"><img class="alignleft size-full wp-image-58163" title="home_prices_house_object" src="http://rismedia.com/wp-content/uploads/2011/07/home_prices_house_object.jpg" alt="" width="265" height="176" /></a>RISMEDIA, July 29, 2011—(MCT)—Home prices in major U.S. cities increased in May for the second consecutive month, according to a closely watched index, although experts dismissed the uptick as seasonal while separate reports provided fresh evidence of a weak housing&#8230;</p>

<a rel="nofollow" href="http://rismedia.com/2011-07-28/home-prices-rise-second-month-in-row-will-uptick-continue/">RISMedia » Today’s Top Story</a>
susanne<div style='clear:both'></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://rismedia.com/wp-content/uploads/2011/07/home_prices_house_object.jpg"><img class="alignleft size-full wp-image-58163" title="home_prices_house_object" src="http://rismedia.com/wp-content/uploads/2011/07/home_prices_house_object.jpg" alt="" width="265" height="176" /></a>RISMEDIA, July 29, 2011—(MCT)—Home prices in major U.S. cities increased in May for the second consecutive month, according to a closely watched index, although experts dismissed the uptick as seasonal while separate reports provided fresh evidence of a weak housing&#8230;</p>

<a rel="nofollow" href="http://rismedia.com/2011-07-28/home-prices-rise-second-month-in-row-will-uptick-continue/">RISMedia » Today’s Top Story</a>
susanne<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.helpfulinvesting.com/home-prices-rise-second-month-in-row-will-uptick-continue-2071/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Tips for the First-Time Home Seller</title>
		<link>http://www.helpfulinvesting.com/3-tips-for-the-first-time-home-seller-1991/</link>
		<comments>http://www.helpfulinvesting.com/3-tips-for-the-first-time-home-seller-1991/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 17:41:38 +0000</pubDate>
		<dc:creator>Marcus</dc:creator>
				<category><![CDATA[Daily Real Estate News]]></category>
		<category><![CDATA[FirstTime]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Seller]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.helpfulinvesting.com/3-tips-for-the-first-time-home-seller-1991/</guid>
		<description><![CDATA[<p><a href="http://rismedia.com/wp-content/uploads/2011/06/homesellers.jpg"><img class="alignleft size-full wp-image-56794" title="homesellers" src="http://rismedia.com/wp-content/uploads/2011/06/homesellers.jpg" alt="" width="265" height="177" /></a>RISMedia, June 14, 2011—Today&#8217;s buyer-take-all bonanza is a boon for fence-sitters and buyers with great credit and deep pockets. But sellers are steeling themselves to new realities that include paying (rather than making) money at the closing table, providing extras&#8230;</p>

<a rel="nofollow" href="http://rismedia.com/2011-06-13/3-tips-for-the-first-time-home-seller/">RISMedia » Today’s Top Story</a>
susanne<div style='clear:both'></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://rismedia.com/wp-content/uploads/2011/06/homesellers.jpg"><img class="alignleft size-full wp-image-56794" title="homesellers" src="http://rismedia.com/wp-content/uploads/2011/06/homesellers.jpg" alt="" width="265" height="177" /></a>RISMedia, June 14, 2011—Today&#8217;s buyer-take-all bonanza is a boon for fence-sitters and buyers with great credit and deep pockets. But sellers are steeling themselves to new realities that include paying (rather than making) money at the closing table, providing extras&#8230;</p>

<a rel="nofollow" href="http://rismedia.com/2011-06-13/3-tips-for-the-first-time-home-seller/">RISMedia » Today’s Top Story</a>
susanne<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.helpfulinvesting.com/3-tips-for-the-first-time-home-seller-1991/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Owning a Home Essential to the American Dream, Survey Shows</title>
		<link>http://www.helpfulinvesting.com/owning-a-home-essential-to-the-american-dream-survey-shows-1986/</link>
		<comments>http://www.helpfulinvesting.com/owning-a-home-essential-to-the-american-dream-survey-shows-1986/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 01:40:49 +0000</pubDate>
		<dc:creator>Marcus</dc:creator>
				<category><![CDATA[Daily Real Estate News]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Dream]]></category>
		<category><![CDATA[Essential]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Owning]]></category>
		<category><![CDATA[Shows]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://www.helpfulinvesting.com/owning-a-home-essential-to-the-american-dream-survey-shows-1986/</guid>
		<description><![CDATA[<p><a href="http://rismedia.com/wp-content/uploads/2011/06/American_Dream_House_Fence.jpg"><img class="alignleft size-full wp-image-56704" title="American_Dream_House_Fence" src="http://rismedia.com/wp-content/uploads/2011/06/American_Dream_House_Fence.jpg" alt="" width="265" height="177" /></a>RISMedia, June 10, 2011—Despite the ups and downs of the housing market, home owners and non-owners alike consider owning a home essential to the American Dream.</p>
<p>That&#8217;s the key finding of a recent survey of people likely to vote in&#8230;</p>

<a rel="nofollow" href="http://rismedia.com/2011-06-09/owning-a-home-essential-to-the-american-dream-survey-shows/">RISMedia » Today’s Top Story</a>
susanne<div style='clear:both'></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://rismedia.com/wp-content/uploads/2011/06/American_Dream_House_Fence.jpg"><img class="alignleft size-full wp-image-56704" title="American_Dream_House_Fence" src="http://rismedia.com/wp-content/uploads/2011/06/American_Dream_House_Fence.jpg" alt="" width="265" height="177" /></a>RISMedia, June 10, 2011—Despite the ups and downs of the housing market, home owners and non-owners alike consider owning a home essential to the American Dream.</p>
<p>That&#8217;s the key finding of a recent survey of people likely to vote in&#8230;</p>

<a rel="nofollow" href="http://rismedia.com/2011-06-09/owning-a-home-essential-to-the-american-dream-survey-shows/">RISMedia » Today’s Top Story</a>
susanne<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.helpfulinvesting.com/owning-a-home-essential-to-the-american-dream-survey-shows-1986/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Leadership Needed: Nearly Half of Home Buyers Surveyed Don’t Understand Essential Information about Mortgages</title>
		<link>http://www.helpfulinvesting.com/your-leadership-needed-nearly-half-of-home-buyers-surveyed-don%e2%80%99t-understand-essential-information-about-mortgages-1949/</link>
		<comments>http://www.helpfulinvesting.com/your-leadership-needed-nearly-half-of-home-buyers-surveyed-don%e2%80%99t-understand-essential-information-about-mortgages-1949/#comments</comments>
		<pubDate>Wed, 04 May 2011 21:41:12 +0000</pubDate>
		<dc:creator>Marcus</dc:creator>
				<category><![CDATA[Daily Real Estate News]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Don’t]]></category>
		<category><![CDATA[Essential]]></category>
		<category><![CDATA[Half]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[Nearly]]></category>
		<category><![CDATA[Needed]]></category>
		<category><![CDATA[Surveyed]]></category>
		<category><![CDATA[Understand]]></category>

		<guid isPermaLink="false">http://www.helpfulinvesting.com/your-leadership-needed-nearly-half-of-home-buyers-surveyed-don%e2%80%99t-understand-essential-information-about-mortgages-1949/</guid>
		<description><![CDATA[<p><a href="http://rismedia.com/wp-content/uploads/2011/05/homebuyers_mortgage_papers.jpg"><img class="alignleft size-full wp-image-55762" title="homebuyers_mortgage_papers" src="http://rismedia.com/wp-content/uploads/2011/05/homebuyers_mortgage_papers.jpg" alt="" width="265" height="176" /></a>RISMEDIA, May 5, 2011—As the housing market continues to struggle, home buyers appear ill-prepared to take out a mortgage, answering basic questions about mortgage information wrong nearly half (46 percent) of the time, according to a Zillow® Mortgage Marketplace survey.&#8230;</p>

<a rel="nofollow" href="http://rismedia.com/2011-05-04/your-leadership-needed-nearly-half-of-home-buyers-surveyed-dont-understand-essential-information-about-mortgages/">RISMedia » Today’s Top Story</a>
susanne<div style='clear:both'></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://rismedia.com/wp-content/uploads/2011/05/homebuyers_mortgage_papers.jpg"><img class="alignleft size-full wp-image-55762" title="homebuyers_mortgage_papers" src="http://rismedia.com/wp-content/uploads/2011/05/homebuyers_mortgage_papers.jpg" alt="" width="265" height="176" /></a>RISMEDIA, May 5, 2011—As the housing market continues to struggle, home buyers appear ill-prepared to take out a mortgage, answering basic questions about mortgage information wrong nearly half (46 percent) of the time, according to a Zillow® Mortgage Marketplace survey.&#8230;</p>

<a rel="nofollow" href="http://rismedia.com/2011-05-04/your-leadership-needed-nearly-half-of-home-buyers-surveyed-dont-understand-essential-information-about-mortgages/">RISMedia » Today’s Top Story</a>
susanne<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.helpfulinvesting.com/your-leadership-needed-nearly-half-of-home-buyers-surveyed-don%e2%80%99t-understand-essential-information-about-mortgages-1949/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Homeownership: What the April 18th FHA Price Increase Means for You and Your Low-Downpayment Home Buyers</title>
		<link>http://www.helpfulinvesting.com/building-homeownership-what-the-april-18th-fha-price-increase-means-for-you-and-your-low-downpayment-home-buyers-1892/</link>
		<comments>http://www.helpfulinvesting.com/building-homeownership-what-the-april-18th-fha-price-increase-means-for-you-and-your-low-downpayment-home-buyers-1892/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 09:42:30 +0000</pubDate>
		<dc:creator>Marcus</dc:creator>
				<category><![CDATA[Daily Real Estate News]]></category>
		<category><![CDATA[18th]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Homeownership]]></category>
		<category><![CDATA[Increase]]></category>
		<category><![CDATA[LowDownpayment]]></category>
		<category><![CDATA[Means]]></category>
		<category><![CDATA[Price]]></category>

		<guid isPermaLink="false">http://www.helpfulinvesting.com/building-homeownership-what-the-april-18th-fha-price-increase-means-for-you-and-your-low-downpayment-home-buyers-1892/</guid>
		<description><![CDATA[<p><a href="http://rismedia.com/wp-content/uploads/2011/04/homeownership_move_in.jpg"><img class="alignleft size-full wp-image-55085" title="homeownership_move_in" src="http://rismedia.com/wp-content/uploads/2011/04/homeownership_move_in.jpg" alt="" width="265" height="177" /></a>RISMEDIA, April 13, 2011—In one of the first articles I wrote for this column, I said that the majority of home buyers today without 20% to put down on a new home are getting an FHA loan. I also said&#8230;</p>

<a rel="nofollow" href="http://rismedia.com/2011-04-12/building-homeownership-what-the-april-18th-fha-price-increase-means-for-you-and-your-low-downpayment-home-buyers/">RISMedia » Today’s Top Story</a>
susanne<div style='clear:both'></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://rismedia.com/wp-content/uploads/2011/04/homeownership_move_in.jpg"><img class="alignleft size-full wp-image-55085" title="homeownership_move_in" src="http://rismedia.com/wp-content/uploads/2011/04/homeownership_move_in.jpg" alt="" width="265" height="177" /></a>RISMEDIA, April 13, 2011—In one of the first articles I wrote for this column, I said that the majority of home buyers today without 20% to put down on a new home are getting an FHA loan. I also said&#8230;</p>

<a rel="nofollow" href="http://rismedia.com/2011-04-12/building-homeownership-what-the-april-18th-fha-price-increase-means-for-you-and-your-low-downpayment-home-buyers/">RISMedia » Today’s Top Story</a>
susanne<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.helpfulinvesting.com/building-homeownership-what-the-april-18th-fha-price-increase-means-for-you-and-your-low-downpayment-home-buyers-1892/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Your Clients: How to Manage Unexpected Home Expenses</title>
		<link>http://www.helpfulinvesting.com/for-your-clients-how-to-manage-unexpected-home-expenses-1890/</link>
		<comments>http://www.helpfulinvesting.com/for-your-clients-how-to-manage-unexpected-home-expenses-1890/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 01:44:01 +0000</pubDate>
		<dc:creator>Marcus</dc:creator>
				<category><![CDATA[Daily Real Estate News]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[Expenses]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Manage]]></category>
		<category><![CDATA[Unexpected]]></category>

		<guid isPermaLink="false">http://www.helpfulinvesting.com/for-your-clients-how-to-manage-unexpected-home-expenses-1890/</guid>
		<description><![CDATA[<p><a href="http://rismedia.com/wp-content/uploads/2011/04/home_expenses.jpg"><img class="alignleft size-full wp-image-55178" title="home_expenses" src="http://rismedia.com/wp-content/uploads/2011/04/home_expenses.jpg" alt="" width="265" height="177" /></a>RISMEDIA, April 15, 2011—(MCT)—Homes are more affordable these days, the selection is abundant, and interest rates are still fairly low. For some people, it could well be a great time to buy.</p>
<p>But as too many struggling borrowers now realize,&#8230;</p>

<a rel="nofollow" href="http://rismedia.com/2011-04-14/for-your-clients-how-to-manage-unexpected-home-expenses/">RISMedia » Today’s Top Story</a>
susanne<div style='clear:both'></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://rismedia.com/wp-content/uploads/2011/04/home_expenses.jpg"><img class="alignleft size-full wp-image-55178" title="home_expenses" src="http://rismedia.com/wp-content/uploads/2011/04/home_expenses.jpg" alt="" width="265" height="177" /></a>RISMEDIA, April 15, 2011—(MCT)—Homes are more affordable these days, the selection is abundant, and interest rates are still fairly low. For some people, it could well be a great time to buy.</p>
<p>But as too many struggling borrowers now realize,&#8230;</p>

<a rel="nofollow" href="http://rismedia.com/2011-04-14/for-your-clients-how-to-manage-unexpected-home-expenses/">RISMedia » Today’s Top Story</a>
susanne<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.helpfulinvesting.com/for-your-clients-how-to-manage-unexpected-home-expenses-1890/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumers Have the Motivation – But Lack the Money for Home Improvement</title>
		<link>http://www.helpfulinvesting.com/consumers-have-the-motivation-%e2%80%93-but-lack-the-money-for-home-improvement-1872/</link>
		<comments>http://www.helpfulinvesting.com/consumers-have-the-motivation-%e2%80%93-but-lack-the-money-for-home-improvement-1872/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 17:43:55 +0000</pubDate>
		<dc:creator>Marcus</dc:creator>
				<category><![CDATA[Daily Real Estate News]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Improvement]]></category>
		<category><![CDATA[Lack]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Motivation]]></category>

		<guid isPermaLink="false">http://www.helpfulinvesting.com/consumers-have-the-motivation-%e2%80%93-but-lack-the-money-for-home-improvement-1872/</guid>
		<description><![CDATA[<p><a href="http://rismedia.com/wp-content/uploads/2011/03/homeowner_money.jpg"><img class="alignleft size-full wp-image-54303" title="homeowner_money" src="http://rismedia.com/wp-content/uploads/2011/03/homeowner_money.jpg" alt="" width="265" height="177" /></a>RISMEDIA, March 29, 2011—The arrival of spring brings not only warmer weather, but also spring cleaning and the undertaking of do-it-yourself (DIY) home improvement projects. Much to the chagrin of home improvement stores, the DIY home improvement market has seen&#8230;</p>

<a rel="nofollow" href="http://rismedia.com/2011-03-28/consumers-have-the-motivation-but-lack-the-money-for-home-improvement/">RISMedia » Today’s Top Story</a>
susanne<div style='clear:both'></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://rismedia.com/wp-content/uploads/2011/03/homeowner_money.jpg"><img class="alignleft size-full wp-image-54303" title="homeowner_money" src="http://rismedia.com/wp-content/uploads/2011/03/homeowner_money.jpg" alt="" width="265" height="177" /></a>RISMEDIA, March 29, 2011—The arrival of spring brings not only warmer weather, but also spring cleaning and the undertaking of do-it-yourself (DIY) home improvement projects. Much to the chagrin of home improvement stores, the DIY home improvement market has seen&#8230;</p>

<a rel="nofollow" href="http://rismedia.com/2011-03-28/consumers-have-the-motivation-but-lack-the-money-for-home-improvement/">RISMedia » Today’s Top Story</a>
susanne<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.helpfulinvesting.com/consumers-have-the-motivation-%e2%80%93-but-lack-the-money-for-home-improvement-1872/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Young Home Buyers Will Lead Housing Market Recovery, Says NAHB</title>
		<link>http://www.helpfulinvesting.com/young-home-buyers-will-lead-housing-market-recovery-says-nahb-1864/</link>
		<comments>http://www.helpfulinvesting.com/young-home-buyers-will-lead-housing-market-recovery-says-nahb-1864/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 13:41:43 +0000</pubDate>
		<dc:creator>Marcus</dc:creator>
				<category><![CDATA[Daily Real Estate News]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[NAHB]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[Young]]></category>

		<guid isPermaLink="false">http://www.helpfulinvesting.com/young-home-buyers-will-lead-housing-market-recovery-says-nahb-1864/</guid>
		<description><![CDATA[<p><a href="http://rismedia.com/wp-content/uploads/2011/03/young_homebuyers.jpg"><img class="alignleft size-full wp-image-54051" title="young_homebuyers" src="http://rismedia.com/wp-content/uploads/2011/03/young_homebuyers.jpg" alt="" width="265" height="176" /></a>RISMEDIA, March 21, 2011—Generation X—young families and adults ages 31 to 45—are likely to lead the home-buying recovery as it gets underway, according to real estate experts who spoke at an educational webinar produced by the National Association of Home&#8230;</p>

<a rel="nofollow" href="http://rismedia.com/2011-03-20/young-home-buyers-will-lead-housing-market-recovery-says-nahb/">RISMedia » Today’s Top Story</a>
susanne<div style='clear:both'></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://rismedia.com/wp-content/uploads/2011/03/young_homebuyers.jpg"><img class="alignleft size-full wp-image-54051" title="young_homebuyers" src="http://rismedia.com/wp-content/uploads/2011/03/young_homebuyers.jpg" alt="" width="265" height="176" /></a>RISMEDIA, March 21, 2011—Generation X—young families and adults ages 31 to 45—are likely to lead the home-buying recovery as it gets underway, according to real estate experts who spoke at an educational webinar produced by the National Association of Home&#8230;</p>

<a rel="nofollow" href="http://rismedia.com/2011-03-20/young-home-buyers-will-lead-housing-market-recovery-says-nahb/">RISMedia » Today’s Top Story</a>
susanne<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.helpfulinvesting.com/young-home-buyers-will-lead-housing-market-recovery-says-nahb-1864/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

