<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Helpfulinvesting.com &#187; foreclosures</title>
	<atom:link href="http://www.helpfulinvesting.com/tag/foreclosures/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.helpfulinvesting.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 13:41:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Foreclosures Decrease 34 Percent in 2011</title>
		<link>http://www.helpfulinvesting.com/foreclosures-decrease-34-percent-in-2011-2233/</link>
		<comments>http://www.helpfulinvesting.com/foreclosures-decrease-34-percent-in-2011-2233/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 01:40:02 +0000</pubDate>
		<dc:creator>Marcus</dc:creator>
				<category><![CDATA[Daily Real Estate News]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Decrease]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[Percent]]></category>

		<guid isPermaLink="false">http://www.helpfulinvesting.com/foreclosures-decrease-34-percent-in-2011-2233/</guid>
		<description><![CDATA[<p><a href="http://rismedia.com/wp-content/uploads/2012/01/foreclosed_property_sign.jpg"><img class="alignleft size-full wp-image-65697" title="foreclosed_property_sign" src="http://rismedia.com/wp-content/uploads/2012/01/foreclosed_property_sign.jpg" alt="" width="265" height="176" /></a>Total U.S. foreclosure activity and the U.S. foreclosure rate in 2011 were both at their lowest annual level since 2007, according to RealtyTrac®, an online marketplace for foreclosure properties. The company recently released its Year-End 2011 U.S. Foreclosure Market Report™,&#8230;</p>

<a rel="nofollow" href="http://rismedia.com/2012-01-12/foreclosures-decrease-34-percent-in-2011/">RISMedia » Today’s Top Story</a>
susanne<div style='clear:both'></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://rismedia.com/wp-content/uploads/2012/01/foreclosed_property_sign.jpg"><img class="alignleft size-full wp-image-65697" title="foreclosed_property_sign" src="http://rismedia.com/wp-content/uploads/2012/01/foreclosed_property_sign.jpg" alt="" width="265" height="176" /></a>Total U.S. foreclosure activity and the U.S. foreclosure rate in 2011 were both at their lowest annual level since 2007, according to RealtyTrac®, an online marketplace for foreclosure properties. The company recently released its Year-End 2011 U.S. Foreclosure Market Report™,&#8230;</p>

<a rel="nofollow" href="http://rismedia.com/2012-01-12/foreclosures-decrease-34-percent-in-2011/">RISMedia » Today’s Top Story</a>
susanne<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.helpfulinvesting.com/foreclosures-decrease-34-percent-in-2011-2233/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rand on Real Estate: Federal Government Announces Plans to Convert Foreclosures into Investor-owned Rentals</title>
		<link>http://www.helpfulinvesting.com/rand-on-real-estate-federal-government-announces-plans-to-convert-foreclosures-into-investor-owned-rentals-2085/</link>
		<comments>http://www.helpfulinvesting.com/rand-on-real-estate-federal-government-announces-plans-to-convert-foreclosures-into-investor-owned-rentals-2085/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 17:41:33 +0000</pubDate>
		<dc:creator>Marcus</dc:creator>
				<category><![CDATA[Daily Real Estate News]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[Convert]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Into]]></category>
		<category><![CDATA[Investorowned]]></category>
		<category><![CDATA[Plans]]></category>
		<category><![CDATA[Rand]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Rentals]]></category>

		<guid isPermaLink="false">http://www.helpfulinvesting.com/rand-on-real-estate-federal-government-announces-plans-to-convert-foreclosures-into-investor-owned-rentals-2085/</guid>
		<description><![CDATA[<p><a href="http://rismedia.com/wp-content/uploads/2011/08/US_Government.jpg"><img class="alignleft size-full wp-image-58890" title="US_Government" src="http://rismedia.com/wp-content/uploads/2011/08/US_Government.jpg" alt="" width="265" height="177" /></a>Greg Rand (<a href="http://twitter.com/gsrand" target="_blank">@gsrand</a>) (http://twitter.com/gsrand), CEO of <a href="http://ownamerica.com" target="_blank">OwnAmerica</a> (http://ownamerica.com) hosts Rand on Real Estate on 770 WABC; this week he discusses the White House&#8217;s announcement and breaks it down. “It sounds good,” Rand says, “but it&#8217;s more&#8230;</p>

<a rel="nofollow" href="http://rismedia.com/2011-08-15/rand-on-real-estate-federal-government-announces-plans-to-convert-foreclosures-into-investor-owned-rentals/">RISMedia » Today’s Top Story</a>
susanne<div style='clear:both'></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://rismedia.com/wp-content/uploads/2011/08/US_Government.jpg"><img class="alignleft size-full wp-image-58890" title="US_Government" src="http://rismedia.com/wp-content/uploads/2011/08/US_Government.jpg" alt="" width="265" height="177" /></a>Greg Rand (<a href="http://twitter.com/gsrand" target="_blank">@gsrand</a>) (http://twitter.com/gsrand), CEO of <a href="http://ownamerica.com" target="_blank">OwnAmerica</a> (http://ownamerica.com) hosts Rand on Real Estate on 770 WABC; this week he discusses the White House&#8217;s announcement and breaks it down. “It sounds good,” Rand says, “but it&#8217;s more&#8230;</p>

<a rel="nofollow" href="http://rismedia.com/2011-08-15/rand-on-real-estate-federal-government-announces-plans-to-convert-foreclosures-into-investor-owned-rentals/">RISMedia » Today’s Top Story</a>
susanne<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.helpfulinvesting.com/rand-on-real-estate-federal-government-announces-plans-to-convert-foreclosures-into-investor-owned-rentals-2085/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks Spruce Up Foreclosures to Boost Sales</title>
		<link>http://www.helpfulinvesting.com/banks-spruce-up-foreclosures-to-boost-sales-1862/</link>
		<comments>http://www.helpfulinvesting.com/banks-spruce-up-foreclosures-to-boost-sales-1862/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 05:40:48 +0000</pubDate>
		<dc:creator>Marcus</dc:creator>
				<category><![CDATA[Daily Real Estate News]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Boost]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Spruce]]></category>

		<guid isPermaLink="false">http://www.helpfulinvesting.com/banks-spruce-up-foreclosures-to-boost-sales-1862/</guid>
		<description><![CDATA[<p><a href="http://rismedia.com/wp-content/uploads/2011/03/bank_approval.jpg"><img class="alignleft size-full wp-image-54026" title="bank_approval" src="http://rismedia.com/wp-content/uploads/2011/03/bank_approval.jpg" alt="" width="265" height="177" /></a>RISMEDIA, March 19, 2011—(MCT)—Bill Schramm and Bethany Siwicki scoured property listings for three months before agreeing to see a home in Round Lake Beach, even though its online pictures didn&#8217;t look promising.</p>
<p>&#8220;It looked like a piñata blew up in&#8230;</p>

<a rel="nofollow" href="http://rismedia.com/2011-03-19/banks-spruce-up-foreclosures-to-boost-sales/">RISMedia » Today’s Top Story</a>
susanne<div style='clear:both'></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://rismedia.com/wp-content/uploads/2011/03/bank_approval.jpg"><img class="alignleft size-full wp-image-54026" title="bank_approval" src="http://rismedia.com/wp-content/uploads/2011/03/bank_approval.jpg" alt="" width="265" height="177" /></a>RISMEDIA, March 19, 2011—(MCT)—Bill Schramm and Bethany Siwicki scoured property listings for three months before agreeing to see a home in Round Lake Beach, even though its online pictures didn&#8217;t look promising.</p>
<p>&#8220;It looked like a piñata blew up in&#8230;</p>

<a rel="nofollow" href="http://rismedia.com/2011-03-19/banks-spruce-up-foreclosures-to-boost-sales/">RISMedia » Today’s Top Story</a>
susanne<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.helpfulinvesting.com/banks-spruce-up-foreclosures-to-boost-sales-1862/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks Make More Money On Foreclosures than Short Sales</title>
		<link>http://www.helpfulinvesting.com/banks-make-more-money-on-foreclosures-than-short-sales-1773/</link>
		<comments>http://www.helpfulinvesting.com/banks-make-more-money-on-foreclosures-than-short-sales-1773/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 23:45:15 +0000</pubDate>
		<dc:creator>Marcus</dc:creator>
				<category><![CDATA[Loan Mods]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Short]]></category>
		<category><![CDATA[than]]></category>

		<guid isPermaLink="false">http://www.helpfulinvesting.com/banks-make-more-money-on-foreclosures-than-short-sales-1773/</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://shortsaledailynews.com/wp-content/uploads/2011/01/saving-money11.jpg" width="240" />
		</p>My team has been diligently working on dozens of short sales. Recently
we have seen that some of the banks are setting the values and demanding
the listing price of the home be much higher than the actual market price
of the homes in the area. The

<p>Related posts:<ol><li><a href='http://shortsaledailynews.com/short-sales-what-a-contradiction/' rel='bookmark' title='Permanent Link: Short Sales – What a Contradiction'>Short Sales – What a Contradiction</a></li>
<li><a href='http://shortsaledailynews.com/hud-short-sale-only-allows-certain-fees/' rel='bookmark' title='Permanent Link: HUD Short Sale Only Allows Certain Fees'>HUD Short Sale Only Allows Certain Fees</a></li>
<li><a href='http://shortsaledailynews.com/5-things-to-consider-when-short-selling-an-investment-property/' rel='bookmark' title='Permanent Link: 5 Things to Consider When Short Selling an Investment Property'>5 Things to Consider When Short Selling an</a></li></ol>&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://shortsaledailynews.com/wp-content/uploads/2011/01/saving-money11.jpg" width="240" />
		</p>My team has been diligently working on dozens of short sales. Recently
we have seen that some of the banks are setting the values and demanding
the listing price of the home be much higher than the actual market price
of the homes in the area. The

<p>Related posts:<ol><li><a href='http://shortsaledailynews.com/short-sales-what-a-contradiction/' rel='bookmark' title='Permanent Link: Short Sales – What a Contradiction'>Short Sales – What a Contradiction</a></li>
<li><a href='http://shortsaledailynews.com/hud-short-sale-only-allows-certain-fees/' rel='bookmark' title='Permanent Link: HUD Short Sale Only Allows Certain Fees'>HUD Short Sale Only Allows Certain Fees</a></li>
<li><a href='http://shortsaledailynews.com/5-things-to-consider-when-short-selling-an-investment-property/' rel='bookmark' title='Permanent Link: 5 Things to Consider When Short Selling an Investment Property'>5 Things to Consider When Short Selling an Investment Property</a></li>
</ol></p>
<a rel="nofollow" href="http://shortsaledailynews.com/banks-make-more-money-on-foreclosures-than-short-sales/">Short Sale Daily News » Short Sale Daily News</a><div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.helpfulinvesting.com/banks-make-more-money-on-foreclosures-than-short-sales-1773/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JPMorgan Chase to Begin Refiling Foreclosures</title>
		<link>http://www.helpfulinvesting.com/jpmorgan-chase-to-begin-refiling-foreclosures-1677/</link>
		<comments>http://www.helpfulinvesting.com/jpmorgan-chase-to-begin-refiling-foreclosures-1677/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 23:45:42 +0000</pubDate>
		<dc:creator>Marcus</dc:creator>
				<category><![CDATA[Loan Mods]]></category>
		<category><![CDATA[Begin]]></category>
		<category><![CDATA[Chase]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[JPMorgan]]></category>
		<category><![CDATA[Refiling]]></category>

		<guid isPermaLink="false">http://www.helpfulinvesting.com/jpmorgan-chase-to-begin-refiling-foreclosures-1677/</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://shortsaledailynews.com/wp-content/uploads/2010/11/china_start_shang_07_daim_21.jpg" width="240" />
		</p>By the end of November, JPMorgan Chase will be ready to being re-filing affidavits for approximately 127,000 foreclosures that had previously been on hold with the robo-signing mess.

The big box lender had stopped foreclosures in 40 states in earl

<p>Related posts:<ol><li><a href='http://shortsaledailynews.com/chicago-sheriff-refuses-to-assist-banks-with-foreclosures/' rel='bookmark' title='Permanent Link: Chicago Sheriff Refuses to Assist Banks with Foreclosures'>Chicago Sheriff Refuses to Assist Banks with Foreclosures</a></li>
<li><a href='http://shortsaledailynews.com/gmac-cranking-up-foreclosure-machine-again/' rel='bookmark' title='Permanent Link: GMAC Cranking Up Foreclosure Machine Again'>GMAC Cranking Up Foreclosure Machine Again</a></li>
<li><a href='http://shortsaledailynews.com/foreclosure-gate/' rel='bookmark' title='Permanent Link: Foreclosure-Gate'>Foreclosure-Gate</a></li>
</ol></p>
<a rel="nofollow" href="http://shortsaledailynews.com/jpmorgan-chase-to-begin-refiling-foreclosures/">Short Sale Daily News » Short Sale Daily News</a><div style='clear:both'></div>]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://shortsaledailynews.com/wp-content/uploads/2010/11/china_start_shang_07_daim_21.jpg" width="240" />
		</p>By the end of November, JPMorgan Chase will be ready to being re-filing affidavits for approximately 127,000 foreclosures that had previously been on hold with the robo-signing mess.

The big box lender had stopped foreclosures in 40 states in earl

<p>Related posts:<ol><li><a href='http://shortsaledailynews.com/chicago-sheriff-refuses-to-assist-banks-with-foreclosures/' rel='bookmark' title='Permanent Link: Chicago Sheriff Refuses to Assist Banks with Foreclosures'>Chicago Sheriff Refuses to Assist Banks with Foreclosures</a></li>
<li><a href='http://shortsaledailynews.com/gmac-cranking-up-foreclosure-machine-again/' rel='bookmark' title='Permanent Link: GMAC Cranking Up Foreclosure Machine Again'>GMAC Cranking Up Foreclosure Machine Again</a></li>
<li><a href='http://shortsaledailynews.com/foreclosure-gate/' rel='bookmark' title='Permanent Link: Foreclosure-Gate'>Foreclosure-Gate</a></li>
</ol></p>
<a rel="nofollow" href="http://shortsaledailynews.com/jpmorgan-chase-to-begin-refiling-foreclosures/">Short Sale Daily News » Short Sale Daily News</a><div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.helpfulinvesting.com/jpmorgan-chase-to-begin-refiling-foreclosures-1677/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures Account for Nearly a Quarter of All Second Quarter Sales</title>
		<link>http://www.helpfulinvesting.com/foreclosures-account-for-nearly-a-quarter-of-all-second-quarter-sales-1624/</link>
		<comments>http://www.helpfulinvesting.com/foreclosures-account-for-nearly-a-quarter-of-all-second-quarter-sales-1624/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 23:46:04 +0000</pubDate>
		<dc:creator>Marcus</dc:creator>
				<category><![CDATA[Loan Mods]]></category>
		<category><![CDATA[Account]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[Nearly]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Second]]></category>

		<guid isPermaLink="false">http://www.helpfulinvesting.com/foreclosures-account-for-nearly-a-quarter-of-all-second-quarter-sales-1624/</guid>
		<description><![CDATA[<p>The first stats have started rolling in to recap the 2010 second quarter real estate market. RealtyTrac is reporting that foreclosure homes accounted for 24 % of all second quarter residential home sales. In concrete numbers, this amounted to nearly 250,000 homes in some stage of foreclosure being sold in the second quarter. This is up almost 5 percent from the first quarter. In comparison to the 2009 second quarter, this is a 20 % drop.</p>
<p>With regard to REO&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>The first stats have started rolling in to recap the 2010 second quarter real estate market. RealtyTrac is reporting that foreclosure homes accounted for 24 % of all second quarter residential home sales. In concrete numbers, this amounted to nearly 250,000 homes in some stage of foreclosure being sold in the second quarter. This is up almost 5 percent from the first quarter. In comparison to the 2009 second quarter, this is a 20 % drop.</p>
<p>With regard to REO properties, 151,290 bank-owned properties were sold in the second quarter. This is up slightly—3 percent—from the first quarter, but down significantly, 28 %, from this same time last year.</p>
<p>Real estate investors take note as RealtyTrac reported that the average sales price of properties sold in some stage of the foreclosure process was more than 26 % below the average sales price of non-foreclosure properties sold in the second quarter.</p>
<p><a href="http://shortsaledailynews.com/foreclosures-account-for-nearly-a-quarter-of-all-second-quarter-sales/">Foreclosures Account for Nearly a Quarter of All Second Quarter Sales</a> is a post from: <a href="http://shortsaledailynews.com">Short Sale Daily News</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-wealth">
<ul class="socials">
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://shortsaledailynews.com/foreclosures-account-for-nearly-a-quarter-of-all-second-quarter-sales/&amp;n=Foreclosures+Account+for+Nearly+a+Quarter+of+All+Second+Quarter+Sales&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://shortsaledailynews.com/foreclosures-account-for-nearly-a-quarter-of-all-second-quarter-sales/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://shortsaledailynews.com/foreclosures-account-for-nearly-a-quarter-of-all-second-quarter-sales/&amp;title=Foreclosures+Account+for+Nearly+a+Quarter+of+All+Second+Quarter+Sales" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://shortsaledailynews.com/foreclosures-account-for-nearly-a-quarter-of-all-second-quarter-sales/&amp;title=Foreclosures+Account+for+Nearly+a+Quarter+of+All+Second+Quarter+Sales" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://shortsaledailynews.com/foreclosures-account-for-nearly-a-quarter-of-all-second-quarter-sales/&amp;title=Foreclosures+Account+for+Nearly+a+Quarter+of+All+Second+Quarter+Sales&amp;desc=The%20first%20stats%20have%20started%20rolling%20in%20to%20recap%20the%202010%20second%20quarter%20real%20estate%20market.%20RealtyTrac%20is%20reporting%20that%20foreclosure%20homes%20accounted%20for%2024%20%25%20of%20all%20second%20quarter%20residential%20home%20sales.%20In%20concrete%20numbers%2C%20this%20amounted%20to%20nearly%20250%2C000%20homes%20in%20some%20stage%20of%20foreclosure%20being%20s" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://shortsaledailynews.com/foreclosures-account-for-nearly-a-quarter-of-all-second-quarter-sales/&amp;t=Foreclosures+Account+for+Nearly+a+Quarter+of+All+Second+Quarter+Sales" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Foreclosures+Account+for+Nearly+a+Quarter+of+All+Second+Quarter+Sales&amp;link=http://shortsaledailynews.com/foreclosures-account-for-nearly-a-quarter-of-all-second-quarter-sales/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://shortsaledailynews.com/foreclosures-account-for-nearly-a-quarter-of-all-second-quarter-sales/&amp;title=Foreclosures+Account+for+Nearly+a+Quarter+of+All+Second+Quarter+Sales" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://shortsaledailynews.com/foreclosures-account-for-nearly-a-quarter-of-all-second-quarter-sales/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-hotmail">
			<a href="http://mail.live.com/?rru=compose?subject=Foreclosures+Account+for+Nearly+a+Quarter+of+All+Second+Quarter+Sales&amp;body=Link: http://shortsaledailynews.com/foreclosures-account-for-nearly-a-quarter-of-all-second-quarter-sales/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A The%20first%20stats%20have%20started%20rolling%20in%20to%20recap%20the%202010%20second%20quarter%20real%20estate%20market.%20RealtyTrac%20is%20reporting%20that%20foreclosure%20homes%20accounted%20for%2024%20%25%20of%20all%20second%20quarter%20residential%20home%20sales.%20In%20concrete%20numbers%2C%20this%20amounted%20to%20nearly%20250%2C000%20homes%20in%20some%20stage%20of%20foreclosure%20being%20s" rel="nofollow" class="external" title="Email this via Hotmail">Email this via Hotmail</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://shortsaledailynews.com/foreclosures-account-for-nearly-a-quarter-of-all-second-quarter-sales/&amp;bm_description=Foreclosures+Account+for+Nearly+a+Quarter+of+All+Second+Quarter+Sales&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://shortsaledailynews.com/foreclosures-account-for-nearly-a-quarter-of-all-second-quarter-sales/&amp;title=Foreclosures+Account+for+Nearly+a+Quarter+of+All+Second+Quarter+Sales" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://shortsaledailynews.com/foreclosures-account-for-nearly-a-quarter-of-all-second-quarter-sales/&amp;title=Foreclosures+Account+for+Nearly+a+Quarter+of+All+Second+Quarter+Sales" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-squidoo">
			<a href="http://www.squidoo.com/lensmaster/bookmark?http://shortsaledailynews.com/foreclosures-account-for-nearly-a-quarter-of-all-second-quarter-sales/" rel="nofollow" class="external" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://shortsaledailynews.com/foreclosures-account-for-nearly-a-quarter-of-all-second-quarter-sales/&amp;title=Foreclosures+Account+for+Nearly+a+Quarter+of+All+Second+Quarter+Sales" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://shortsaledailynews.com/foreclosures-account-for-nearly-a-quarter-of-all-second-quarter-sales/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Foreclosures+Account+for+Nearly+a+Quarter+of+All+Second+Quarter+Sales+-+http://b2l.me/ayswgt&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-blinklist">
			<a href="http://www.blinklist.com/index.php?Action=Blink/addblink.php&amp;Url=http://shortsaledailynews.com/foreclosures-account-for-nearly-a-quarter-of-all-second-quarter-sales/&amp;Title=Foreclosures+Account+for+Nearly+a+Quarter+of+All+Second+Quarter+Sales" rel="nofollow" class="external" title="Share this on Blinklist">Share this on Blinklist</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>



<p>Related posts:<ol><li><a href='http://shortsaledailynews.com/4-of-5-top-cities-for-foreclosure-bargains-feature-prices-under-100k/' rel='bookmark' title='Permanent Link: 4 of 5 Top Cities for Foreclosure Bargains Feature Prices Under 0K'>4 of 5 Top Cities for Foreclosure Bargains Feature Prices Under 0K</a></li>
<li><a href='http://shortsaledailynews.com/fannie-maefreddie-mac-loan-modifications-increase-in-2nd-quarter/' rel='bookmark' title='Permanent Link: Fannie Mae/Freddie Mac loan modifications increase in 2nd Quarter'>Fannie Mae/Freddie Mac loan modifications increase in 2nd Quarter</a></li>
<li><a href='http://shortsaledailynews.com/august-foreclosure-figures-hit-new-record/' rel='bookmark' title='Permanent Link: August Foreclosure Figures Hit New Record'>August Foreclosure Figures Hit New Record</a></li>
</ol></p>
<a rel="nofollow" href="http://shortsaledailynews.com/foreclosures-account-for-nearly-a-quarter-of-all-second-quarter-sales/">Short Sale Daily News » Loan Modification Truth</a><div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.helpfulinvesting.com/foreclosures-account-for-nearly-a-quarter-of-all-second-quarter-sales-1624/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of America Halts Foreclosures in All 50 States</title>
		<link>http://www.helpfulinvesting.com/bank-of-america-halts-foreclosures-in-all-50-states-1617/</link>
		<comments>http://www.helpfulinvesting.com/bank-of-america-halts-foreclosures-in-all-50-states-1617/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 23:47:13 +0000</pubDate>
		<dc:creator>Marcus</dc:creator>
				<category><![CDATA[Loan Mods]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[Halts]]></category>
		<category><![CDATA[States]]></category>

		<guid isPermaLink="false">http://www.helpfulinvesting.com/bank-of-america-halts-foreclosures-in-all-50-states-1617/</guid>
		<description><![CDATA[<p>The bombshell news of the day is that Bank of America, the largest bank in the U.S., has issued an official statement, announcing it has expanded its foreclosure stoppage from the 23 states to all 50 states.</p>
<p>The Bank of America website said, in part, “&#8221;Bank of America has extended our review of foreclosure documents to all fifty states. We will stop foreclosure sales until our assessment has been satisfactorily completed.”</p>
<p>Sen. Christopher Dodd, D-Conn, and chairman of the Senate&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>The bombshell news of the day is that Bank of America, the largest bank in the U.S., has issued an official statement, announcing it has expanded its foreclosure stoppage from the 23 states to all 50 states.</p>
<p>The Bank of America website said, in part, “&#8221;Bank of America has extended our review of foreclosure documents to all fifty states. We will stop foreclosure sales until our assessment has been satisfactorily completed.”</p>
<p>Sen. Christopher Dodd, D-Conn, and chairman of the Senate Banking Committee, plans to hold a hearing on this next month and had this scathing remark to say to the Associated Press, &#8220;American families should not have to worry about losing their homes to sloppy bureaucratic mismanagement or fraud. Regulators at the federal, state, and local levels have a responsibility to uphold the law and protect consumers from unfair foreclosure, and lenders have a duty to not cut corners around the law.&#8221;</p>
<p>Will the other big banks follow suit with a nationwide moratorium? They will if several members of Congress, state attorney generals and consumer advocacy groups have their way, as all are calling for an across the board, nationwide foreclosure freeze until this potential mess gets figured out. And a foreclosure freeze is the appropriate phrase of the day because it wouldn’t be surprising if robo-signers and other things in the process of coming out is just the tip of the iceberg.</p>
<p>Short Sale Daily News contributor Steve Hall must have a crystal ball because he hinted that there could definitely be problems in all 50 states in his article posted here on Tuesday, October 5th, entitled “<a href="http://shortsaledailynews.com/whos-to-blame/">Who’s to Blame?</a>”</p>
<p>Stay tuned here as we bring you more on this breaking news next week and we want to know your thoughts, readers, on how this will affect the real estate market as a whole in the coming months. Watch for a brief survey we plan to post here on Monday!</p>
<p><a href="http://shortsaledailynews.com/bank-of-america-halts-foreclosures-in-all-50-states/">Bank of America Halts Foreclosures in All 50 States</a> is a post from: <a href="http://shortsaledailynews.com">Short Sale Daily News</a></p>


