Inventory Snapshot as of 6/10

We hope you will find the following snapshot of local Real Estate inventory interesting. The table represents aggregated values based on MLS data for the specified date.
Housing Inventory Snapshot June 27, 2010
Average List Price Median List Price Average Days On Market
District of Columbia (DC), DC
Single Family under $1M $403,100 $345,000 121
Single Family over $1M $2,943,295 $1,987,700 137
Condo/Townhome under $600K $300,305 $285,000 99
Condo/Townhome over $600K $1,193,137 $889,000 106
Anne Arundel County, MD
Single Family under $500K $329,526 $325,000 129
Single Family over $500K $1,043,711 $750,000 171
Condo/Townhome under $300K $195,807 $212,400 125
Condo/Townhome over $300K $461,362 $375,000 140
Baltimore County, MD
Single Family under $500K $277,544 $259,900 122
Single Family over $500K $906,657 $685,000 148
Condo/Townhome under $300K $165,829 $164,000 112
Condo/Townhome over $300K $431,046 $379,900 115
Baltimore City, MD
Single Family under $500K $230,645 $215,000 128
Single Family over $500K $875,204 $695,000 157
Condo/Townhome under $300K $120,768 $115,000 140
Condo/Townhome over $300K $490,790 $400,000 144
Charles County, MD
Single Family under $500K $295,477 $292,500 132
Single Family over $500K $791,591 $659,000 246
Condo/Townhome under $300K $178,034 $179,000 126
Condo/Townhome over $300K N/A** N/A** N/A**
Howard County, MD
Single Family under $500K $366,720 $375,000 108
Single Family over $500K $816,128 $699,000 151
Condo/Townhome under $300K $216,114 $225,000 93
Condo/Townhome over $300K $401,285 $365,000 64
Montgomery County, MD
Single Family under $1M $524,525 $495,000 84
Single Family over $1M $2,030,752 $1,649,000 114
Condo/Townhome under $600K $259,449 $249,950 91
Condo/Townhome over $600K $1,114,277 $899,900 112
Calvert County, MD
Single Family under $500K $323,213 $315,000 170
Single Family over $500K $776,184 $649,000 197
Condo/Townhome under $300K $261,433 $279,900 185
Condo/Townhome over $300K $443,190 $399,900 183
Prince Georges County, MD
Single Family under $500K $255,043 $244,000 132
Single Family over $500K $859,779 $649,900 213
Condo/Townhome under $300K $158,471 $159,900 121
Condo/Townhome over $300K $388,020 $350,000 106
Arlington County, VA
Single Family under $1M $670,958 $659,900 59
Single Family over $1M $1,556,810 $1,399,000 90
Condo/Townhome under $600K $333,936 $332,000 77
Condo/Townhome over $600K $1,063,609 $830,000 97
Fairfax County, VA
Single Family under $1M $616,022 $589,900 77
Single Family over $1M $1,933,434 $1,499,950 144
Condo/Townhome under $600K $316,983 $319,000 62
Condo/Townhome over $600K $814,160 $699,990 61
Alexandria City, VA
Single Family under $1M $660,559 $674,900 72
Single Family over $1M $1,683,394 $1,295,000 99
Condo/Townhome under $600K $326,569 $310,000 72
Condo/Townhome over $600K $1,057,549 $824,900 107
Loudoun County, VA
Single Family under $1M $573,803 $549,900 114
Single Family over $1M $2,041,928 $1,599,000 195
Condo/Townhome under $350K $258,129 $270,000 71
Condo/Townhome over $350K $428,054 $390,000 77
Prince William County, VA
Single Family under $500K $334,841 $350,000 88
Single Family over $500K $799,610 $649,900 176
Condo/Townhome under $300K $198,813 $199,000 76
Condo/Townhome over $300K $473,501 $350,520 163
MORTGAGE. National Averages (June 27, 2010)*
30-year fixed Rate – 4.62% APR – n/a%
15-year fixed Rate – 4.05% APR – n/a%
5/1 ARM Rate – 3.69% APR – n/a%
* Mortgage rates were collected from publicly available sources (yahoo.com) on the date stated. The accuracy of the information and the availability of these rates are not guaranteed by the publisher. Rates are provided for informational purposes only and are subject to change without notice. Actual market interest rates may vary. ** There are not enough listings in this category to compile comparative analysis. *** MLS doesn’t provide access to this data.
If you know someone who is considering buying or selling a home, please give us a call. We will provide professional & courteous service along with knowledgeable guidance through the process.
Twitter Digg Delicious Stumbleupon Technorati Facebook Email

Trackbacks/Pingbacks

  1. Tweets that mention Inventory Snapshot as of 6/10 | Helpfulinvesting.com -- Topsy.com - 30. Jun, 2010

    [...] This post was mentioned on Twitter by 919studios. 919studios said: New Blog Post! Inventory Snapshot as of 6/10 – We hope you will find the following snapshot of local Real Estate inv… http://ow.ly/17WRtR [...]