<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Helpfulinvesting.com</title>
	<atom:link href="http://www.helpfulinvesting.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.helpfulinvesting.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 09:40:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Information Is Power…Again</title>
		<link>http://www.helpfulinvesting.com/information-is-power%e2%80%a6again-2253/</link>
		<comments>http://www.helpfulinvesting.com/information-is-power%e2%80%a6again-2253/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 09:40:40 +0000</pubDate>
		<dc:creator>Marcus</dc:creator>
				<category><![CDATA[Daily Real Estate News]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Power…Again]]></category>

		<guid isPermaLink="false">http://www.helpfulinvesting.com/information-is-power%e2%80%a6again-2253/</guid>
		<description><![CDATA[<p><a href="http://rismedia.com/wp-content/uploads/2012/02/information_social_media.jpg"><img class="alignleft size-full wp-image-66585" title="information_social_media" src="http://rismedia.com/wp-content/uploads/2012/02/information_social_media.jpg" alt="" width="265" height="176" /></a>Setting yourself apart from your competition is becoming increasingly difficult. The emergence of social media into the business world has created platforms where constant, ongoing contact is possible. As a result of this desire to be in constant contact, many &#8230;</p>

<a rel="nofollow" href="http://rismedia.com/2012-02-04/information-is-power-again/">RISMedia » Today’s Top Story</a>
susanne<div style='clear:both'></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://rismedia.com/wp-content/uploads/2012/02/information_social_media.jpg"><img class="alignleft size-full wp-image-66585" title="information_social_media" src="http://rismedia.com/wp-content/uploads/2012/02/information_social_media.jpg" alt="" width="265" height="176" /></a>Setting yourself apart from your competition is becoming increasingly difficult. The emergence of social media into the business world has created platforms where constant, ongoing contact is possible. As a result of this desire to be in constant contact, many &#8230;</p>

<a rel="nofollow" href="http://rismedia.com/2012-02-04/information-is-power-again/">RISMedia » Today’s Top Story</a>
susanne<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.helpfulinvesting.com/information-is-power%e2%80%a6again-2253/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Strategies: Powerful Tips for Maximizing Your Success</title>
		<link>http://www.helpfulinvesting.com/marketing-strategies-powerful-tips-for-maximizing-your-success-2252/</link>
		<comments>http://www.helpfulinvesting.com/marketing-strategies-powerful-tips-for-maximizing-your-success-2252/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 05:40:57 +0000</pubDate>
		<dc:creator>Marcus</dc:creator>
				<category><![CDATA[Daily Real Estate News]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Maximizing]]></category>
		<category><![CDATA[Powerful]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.helpfulinvesting.com/marketing-strategies-powerful-tips-for-maximizing-your-success-2252/</guid>
		<description><![CDATA[<p><a href="http://rismedia.com/wp-content/uploads/2012/02/successful_female_agent.jpg"><img class="alignleft size-full wp-image-66505" title="successful_female_agent" src="http://rismedia.com/wp-content/uploads/2012/02/successful_female_agent.jpg" alt="" width="265" height="176" /></a>In my years of experience with coaching clients to maximize their success, I have created powerful tips to help accelerate progress. The first of these is to get clear on exactly what &#8220;success&#8221; means to you. I can&#8217;t tell you &#8230;</p>

<a rel="nofollow" href="http://rismedia.com/2012-02-01/marketing-strategies-powerful-tips-for-maximizing-your-success/">RISMedia » Today’s Top Story</a>
susanne<div style='clear:both'></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://rismedia.com/wp-content/uploads/2012/02/successful_female_agent.jpg"><img class="alignleft size-full wp-image-66505" title="successful_female_agent" src="http://rismedia.com/wp-content/uploads/2012/02/successful_female_agent.jpg" alt="" width="265" height="176" /></a>In my years of experience with coaching clients to maximize their success, I have created powerful tips to help accelerate progress. The first of these is to get clear on exactly what &#8220;success&#8221; means to you. I can&#8217;t tell you &#8230;</p>

<a rel="nofollow" href="http://rismedia.com/2012-02-01/marketing-strategies-powerful-tips-for-maximizing-your-success/">RISMedia » Today’s Top Story</a>
susanne<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.helpfulinvesting.com/marketing-strategies-powerful-tips-for-maximizing-your-success-2252/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QR Codes: The Here and Now of Mobile Marketing</title>
		<link>http://www.helpfulinvesting.com/qr-codes-the-here-and-now-of-mobile-marketing-2251/</link>
		<comments>http://www.helpfulinvesting.com/qr-codes-the-here-and-now-of-mobile-marketing-2251/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 01:40:14 +0000</pubDate>
		<dc:creator>Marcus</dc:creator>
				<category><![CDATA[Daily Real Estate News]]></category>
		<category><![CDATA[Codes]]></category>
		<category><![CDATA[Here]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.helpfulinvesting.com/qr-codes-the-here-and-now-of-mobile-marketing-2251/</guid>
		<description><![CDATA[<p><a href="http://rismedia.com/wp-content/uploads/2012/02/QR_codes.jpg"><img class="alignleft size-full wp-image-66551" title="QR_codes" src="http://rismedia.com/wp-content/uploads/2012/02/QR_codes.jpg" alt="" width="265" height="177" /></a>While more and more consumers are turning to their smartphones for information, brokers and REALTORS® everywhere are adapting in order to properly serve their mobile, forward-thinking clientele. The latest trend in the world of mobile marketing is not only dominating &#8230;</p>

<a rel="nofollow" href="http://rismedia.com/2012-02-02/qr-codes-the-here-and-now-of-mobile-marketing/">RISMedia » Today’s Top Story</a>
susanne<div style='clear:both'></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://rismedia.com/wp-content/uploads/2012/02/QR_codes.jpg"><img class="alignleft size-full wp-image-66551" title="QR_codes" src="http://rismedia.com/wp-content/uploads/2012/02/QR_codes.jpg" alt="" width="265" height="177" /></a>While more and more consumers are turning to their smartphones for information, brokers and REALTORS® everywhere are adapting in order to properly serve their mobile, forward-thinking clientele. The latest trend in the world of mobile marketing is not only dominating &#8230;</p>

<a rel="nofollow" href="http://rismedia.com/2012-02-02/qr-codes-the-here-and-now-of-mobile-marketing/">RISMedia » Today’s Top Story</a>
susanne<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.helpfulinvesting.com/qr-codes-the-here-and-now-of-mobile-marketing-2251/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer Sentiment Picks up in Fourth Quarter</title>
		<link>http://www.helpfulinvesting.com/consumer-sentiment-picks-up-in-fourth-quarter-2250/</link>
		<comments>http://www.helpfulinvesting.com/consumer-sentiment-picks-up-in-fourth-quarter-2250/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 21:40:08 +0000</pubDate>
		<dc:creator>Marcus</dc:creator>
				<category><![CDATA[Daily Real Estate News]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Fourth]]></category>
		<category><![CDATA[Picks]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Sentiment]]></category>

		<guid isPermaLink="false">http://www.helpfulinvesting.com/consumer-sentiment-picks-up-in-fourth-quarter-2250/</guid>
		<description><![CDATA[<p><a href="http://rismedia.com/wp-content/uploads/2012/01/economic_recovery_coins_plant.jpg"><img class="alignleft size-full wp-image-66453" title="economic_recovery_coins_plant" src="http://rismedia.com/wp-content/uploads/2012/01/economic_recovery_coins_plant.jpg" alt="" width="265" height="176" /></a>(MCT)—The lower-than-expected annualized growth rate of 2.8 percent reported Friday for the final three months of 2011 raises doubts about the strength of the U.S. recovery, and concerns that 2012 may be another year of muddling along.</p>
<p>Most mainstream economists &#8230;</p>

<a rel="nofollow" href="http://rismedia.com/2012-01-31/consumer-sentiment-picks-up-in-fourth-quarter/">RISMedia » Today’s Top Story</a>
susanne<div style='clear:both'></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://rismedia.com/wp-content/uploads/2012/01/economic_recovery_coins_plant.jpg"><img class="alignleft size-full wp-image-66453" title="economic_recovery_coins_plant" src="http://rismedia.com/wp-content/uploads/2012/01/economic_recovery_coins_plant.jpg" alt="" width="265" height="176" /></a>(MCT)—The lower-than-expected annualized growth rate of 2.8 percent reported Friday for the final three months of 2011 raises doubts about the strength of the U.S. recovery, and concerns that 2012 may be another year of muddling along.</p>
<p>Most mainstream economists &#8230;</p>

<a rel="nofollow" href="http://rismedia.com/2012-01-31/consumer-sentiment-picks-up-in-fourth-quarter/">RISMedia » Today’s Top Story</a>
susanne<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.helpfulinvesting.com/consumer-sentiment-picks-up-in-fourth-quarter-2250/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey Reveals Nation’s Leading Real Estate Firms: RISMedia Annual Power Broker Survey Launches Today</title>
		<link>http://www.helpfulinvesting.com/survey-reveals-nation%e2%80%99s-leading-real-estate-firms-rismedia-annual-power-broker-survey-launches-today-2249/</link>
		<comments>http://www.helpfulinvesting.com/survey-reveals-nation%e2%80%99s-leading-real-estate-firms-rismedia-annual-power-broker-survey-launches-today-2249/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:40:23 +0000</pubDate>
		<dc:creator>Marcus</dc:creator>
				<category><![CDATA[Daily Real Estate News]]></category>
		<category><![CDATA[Annual]]></category>
		<category><![CDATA[Broker]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Firms]]></category>
		<category><![CDATA[Launches]]></category>
		<category><![CDATA[Leading]]></category>
		<category><![CDATA[Nation’s]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Reveals]]></category>
		<category><![CDATA[RISMedia]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Today]]></category>

		<guid isPermaLink="false">http://www.helpfulinvesting.com/survey-reveals-nation%e2%80%99s-leading-real-estate-firms-rismedia-annual-power-broker-survey-launches-today-2249/</guid>
		<description><![CDATA[<p><a href="http://rismedia.com/wp-content/uploads/2012/01/survey_for_PB.jpg"><img class="alignleft size-full wp-image-66413" title="survey_for_PB" src="http://rismedia.com/wp-content/uploads/2012/01/survey_for_PB.jpg" alt="" /></a>Despite a challenging real estate market, the industry’s leading residential brokerage firms continue to demonstrate resiliency and growth, and will prove this by participating in RISMedia’s 24th Annual Power Broker Report &#38; Survey. As the industry’s preeminent report ranking the &#8230;</p>

<a rel="nofollow" href="http://rismedia.com/2012-01-30/survey-reveals-nations-leading-real-estate-firms-rismedia-annual-power-broker-survey-launches-today/">RISMedia » Today’s Top Story</a>
susanne<div style='clear:both'></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://rismedia.com/wp-content/uploads/2012/01/survey_for_PB.jpg"><img class="alignleft size-full wp-image-66413" title="survey_for_PB" src="http://rismedia.com/wp-content/uploads/2012/01/survey_for_PB.jpg" alt="" /></a>Despite a challenging real estate market, the industry’s leading residential brokerage firms continue to demonstrate resiliency and growth, and will prove this by participating in RISMedia’s 24th Annual Power Broker Report &#38; Survey. As the industry’s preeminent report ranking the &#8230;</p>

<a rel="nofollow" href="http://rismedia.com/2012-01-30/survey-reveals-nations-leading-real-estate-firms-rismedia-annual-power-broker-survey-launches-today/">RISMedia » Today’s Top Story</a>
susanne<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.helpfulinvesting.com/survey-reveals-nation%e2%80%99s-leading-real-estate-firms-rismedia-annual-power-broker-survey-launches-today-2249/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leading Brokerage Increases Sales 49 Percent in 2011: What’s Their Secret?</title>
		<link>http://www.helpfulinvesting.com/leading-brokerage-increases-sales-49-percent-in-2011-what%e2%80%99s-their-secret-2248/</link>
		<comments>http://www.helpfulinvesting.com/leading-brokerage-increases-sales-49-percent-in-2011-what%e2%80%99s-their-secret-2248/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 13:40:36 +0000</pubDate>
		<dc:creator>Marcus</dc:creator>
				<category><![CDATA[Daily Real Estate News]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Brokerage]]></category>
		<category><![CDATA[Increases]]></category>
		<category><![CDATA[Leading]]></category>
		<category><![CDATA[Percent]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Secret]]></category>
		<category><![CDATA[Their]]></category>
		<category><![CDATA[What’s]]></category>

		<guid isPermaLink="false">http://www.helpfulinvesting.com/leading-brokerage-increases-sales-49-percent-in-2011-what%e2%80%99s-their-secret-2248/</guid>
		<description><![CDATA[<p><a href="http://rismedia.com/wp-content/uploads/2012/01/sales_increase.jpg"><img class="alignleft size-full wp-image-66365" title="sales_increase" src="http://rismedia.com/wp-content/uploads/2012/01/sales_increase.jpg" alt="" width="265" height="177" /></a>In a year when breaking even on year-over-year home sales might be considered a lofty goal for some real estate companies, Blue Ridge, Georgia&#8217;s Coldwell Banker High Country Realty, has reported a 49 percent increase in homes sold in 2011 &#8230;</p>

<a rel="nofollow" href="http://rismedia.com/2012-01-29/leading-brokerage-increases-sales-49-percent-in-2011-whats-their-secret/">RISMedia » Today’s Top Story</a>
susanne<div style='clear:both'></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://rismedia.com/wp-content/uploads/2012/01/sales_increase.jpg"><img class="alignleft size-full wp-image-66365" title="sales_increase" src="http://rismedia.com/wp-content/uploads/2012/01/sales_increase.jpg" alt="" width="265" height="177" /></a>In a year when breaking even on year-over-year home sales might be considered a lofty goal for some real estate companies, Blue Ridge, Georgia&#8217;s Coldwell Banker High Country Realty, has reported a 49 percent increase in homes sold in 2011 &#8230;</p>

<a rel="nofollow" href="http://rismedia.com/2012-01-29/leading-brokerage-increases-sales-49-percent-in-2011-whats-their-secret/">RISMedia » Today’s Top Story</a>
susanne<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.helpfulinvesting.com/leading-brokerage-increases-sales-49-percent-in-2011-what%e2%80%99s-their-secret-2248/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Strategies: Create Your 2012 Success Blueprint</title>
		<link>http://www.helpfulinvesting.com/marketing-strategies-create-your-2012-success-blueprint-2247/</link>
		<comments>http://www.helpfulinvesting.com/marketing-strategies-create-your-2012-success-blueprint-2247/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 09:41:03 +0000</pubDate>
		<dc:creator>Marcus</dc:creator>
				<category><![CDATA[Daily Real Estate News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Blueprint]]></category>
		<category><![CDATA[Create]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Success]]></category>

		<guid isPermaLink="false">http://www.helpfulinvesting.com/marketing-strategies-create-your-2012-success-blueprint-2247/</guid>
		<description><![CDATA[<p><a href="http://rismedia.com/wp-content/uploads/2012/01/successful_professional_stairs.jpg"><img class="alignleft size-full wp-image-66209" title="successful_professional_stairs" src="http://rismedia.com/wp-content/uploads/2012/01/successful_professional_stairs.jpg" alt="" width="265" height="177" /></a>Many people who want to create success for the New Year don’t realize that in order to do that, they need to have a blueprint for success. What does that mean specifically? It takes two things to create a blueprint &#8230;</p>

<a rel="nofollow" href="http://rismedia.com/2012-01-25/marketing-strategies-create-your-2012-success-blueprint/">RISMedia » Today’s Top Story</a>
susanne<div style='clear:both'></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://rismedia.com/wp-content/uploads/2012/01/successful_professional_stairs.jpg"><img class="alignleft size-full wp-image-66209" title="successful_professional_stairs" src="http://rismedia.com/wp-content/uploads/2012/01/successful_professional_stairs.jpg" alt="" width="265" height="177" /></a>Many people who want to create success for the New Year don’t realize that in order to do that, they need to have a blueprint for success. What does that mean specifically? It takes two things to create a blueprint &#8230;</p>

<a rel="nofollow" href="http://rismedia.com/2012-01-25/marketing-strategies-create-your-2012-success-blueprint/">RISMedia » Today’s Top Story</a>
susanne<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.helpfulinvesting.com/marketing-strategies-create-your-2012-success-blueprint-2247/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remodeling Market Index Rises to Five-Year High</title>
		<link>http://www.helpfulinvesting.com/remodeling-market-index-rises-to-five-year-high-2246/</link>
		<comments>http://www.helpfulinvesting.com/remodeling-market-index-rises-to-five-year-high-2246/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 05:43:01 +0000</pubDate>
		<dc:creator>Marcus</dc:creator>
				<category><![CDATA[Daily Real Estate News]]></category>
		<category><![CDATA[FiveYear]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[Index]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Remodeling]]></category>
		<category><![CDATA[Rises]]></category>

		<guid isPermaLink="false">http://www.helpfulinvesting.com/remodeling-market-index-rises-to-five-year-high-2246/</guid>
		<description><![CDATA[<p><a href="http://rismedia.com/wp-content/uploads/2012/01/remodel_house_concept.jpg"><img class="alignleft size-full wp-image-66319" title="remodel_house_concept" src="http://rismedia.com/wp-content/uploads/2012/01/remodel_house_concept.jpg" alt="" width="265" height="177" /></a>Remodeling sentiment rose to the highest level in five years, according to the National Association of Home Builders’ (NAHB) Remodeling Market Index (RMI) for the fourth quarter of 2011. Released yesterday, the RMI increased to 46.6 in the fourth quarter &#8230;</p>

<a rel="nofollow" href="http://rismedia.com/2012-01-28/remodeling-market-index-rises-to-five-year-high/">RISMedia » Today’s Top Story</a>
susanne<div style='clear:both'></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://rismedia.com/wp-content/uploads/2012/01/remodel_house_concept.jpg"><img class="alignleft size-full wp-image-66319" title="remodel_house_concept" src="http://rismedia.com/wp-content/uploads/2012/01/remodel_house_concept.jpg" alt="" width="265" height="177" /></a>Remodeling sentiment rose to the highest level in five years, according to the National Association of Home Builders’ (NAHB) Remodeling Market Index (RMI) for the fourth quarter of 2011. Released yesterday, the RMI increased to 46.6 in the fourth quarter &#8230;</p>

<a rel="nofollow" href="http://rismedia.com/2012-01-28/remodeling-market-index-rises-to-five-year-high/">RISMedia » Today’s Top Story</a>
susanne<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.helpfulinvesting.com/remodeling-market-index-rises-to-five-year-high-2246/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homeownership Matters to State of the Union</title>
		<link>http://www.helpfulinvesting.com/homeownership-matters-to-state-of-the-union-2245/</link>
		<comments>http://www.helpfulinvesting.com/homeownership-matters-to-state-of-the-union-2245/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 01:41:03 +0000</pubDate>
		<dc:creator>Marcus</dc:creator>
				<category><![CDATA[Daily Real Estate News]]></category>
		<category><![CDATA[Homeownership]]></category>
		<category><![CDATA[Matters]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[Union]]></category>

		<guid isPermaLink="false">http://www.helpfulinvesting.com/homeownership-matters-to-state-of-the-union-2245/</guid>
		<description><![CDATA[<p><a href="http://rismedia.com/wp-content/uploads/2012/01/homeownership_home_keys.jpg"><img class="alignleft size-full wp-image-66291" title="homeownership_home_keys" src="http://rismedia.com/wp-content/uploads/2012/01/homeownership_home_keys.jpg" alt="" width="265" height="176" /></a>National Association of REALTORS® President Moe Veissi made the following statement, regarding President Obama’s State of the Union address this week.</p>
<p>&#8220;The National Association of REALTORS® commends President Obama for his remarks in support of homeowners and the struggling housing &#8230;</p>

<a rel="nofollow" href="http://rismedia.com/2012-01-26/homeownership-matters-to-state-of-the-union/">RISMedia » Today’s Top Story</a>
susanne<div style='clear:both'></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://rismedia.com/wp-content/uploads/2012/01/homeownership_home_keys.jpg"><img class="alignleft size-full wp-image-66291" title="homeownership_home_keys" src="http://rismedia.com/wp-content/uploads/2012/01/homeownership_home_keys.jpg" alt="" width="265" height="176" /></a>National Association of REALTORS® President Moe Veissi made the following statement, regarding President Obama’s State of the Union address this week.</p>
<p>&#8220;The National Association of REALTORS® commends President Obama for his remarks in support of homeowners and the struggling housing &#8230;</p>

<a rel="nofollow" href="http://rismedia.com/2012-01-26/homeownership-matters-to-state-of-the-union/">RISMedia » Today’s Top Story</a>
susanne<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.helpfulinvesting.com/homeownership-matters-to-state-of-the-union-2245/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Success Strategies: 4 Quick Ways to Be More Productive</title>
		<link>http://www.helpfulinvesting.com/success-strategies-4-quick-ways-to-be-more-productive-2244/</link>
		<comments>http://www.helpfulinvesting.com/success-strategies-4-quick-ways-to-be-more-productive-2244/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 21:41:56 +0000</pubDate>
		<dc:creator>Marcus</dc:creator>
				<category><![CDATA[Daily Real Estate News]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[Productive]]></category>
		<category><![CDATA[Quick]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[Ways]]></category>

		<guid isPermaLink="false">http://www.helpfulinvesting.com/success-strategies-4-quick-ways-to-be-more-productive-2244/</guid>
		<description><![CDATA[<p><a href="http://rismedia.com/wp-content/uploads/2012/01/productive_realtor.jpg"><img class="alignleft size-full wp-image-66163" title="productive_realtor" src="http://rismedia.com/wp-content/uploads/2012/01/productive_realtor.jpg" alt="" width="265" height="177" /></a>If being connected 24/7 was supposed to make our lives easier, the business world didn’t get the memo. Most American professionals just can’t shake the end-of-the-day feeling that they didn’t get enough done. So day after day, they find themselves &#8230;</p>

<a rel="nofollow" href="http://rismedia.com/2012-01-24/success-strategies-4-quick-ways-to-be-more-productive/">RISMedia » Today’s Top Story</a>
susanne<div style='clear:both'></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://rismedia.com/wp-content/uploads/2012/01/productive_realtor.jpg"><img class="alignleft size-full wp-image-66163" title="productive_realtor" src="http://rismedia.com/wp-content/uploads/2012/01/productive_realtor.jpg" alt="" width="265" height="177" /></a>If being connected 24/7 was supposed to make our lives easier, the business world didn’t get the memo. Most American professionals just can’t shake the end-of-the-day feeling that they didn’t get enough done. So day after day, they find themselves &#8230;</p>

<a rel="nofollow" href="http://rismedia.com/2012-01-24/success-strategies-4-quick-ways-to-be-more-productive/">RISMedia » Today’s Top Story</a>
susanne<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.helpfulinvesting.com/success-strategies-4-quick-ways-to-be-more-productive-2244/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

