<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Helpfulinvesting.com &#187; Blog</title>
	<atom:link href="http://www.helpfulinvesting.com/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.helpfulinvesting.com</link>
	<description></description>
	<lastBuildDate>Fri, 30 Jul 2010 09:44:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>End Buyer’s Lenders Are NOW Stopping Short Sale Transactions</title>
		<link>http://www.helpfulinvesting.com/end-buyer%e2%80%99s-lenders-are-now-stopping-short-sale-transactions-1436/</link>
		<comments>http://www.helpfulinvesting.com/end-buyer%e2%80%99s-lenders-are-now-stopping-short-sale-transactions-1436/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 09:44:09 +0000</pubDate>
		<dc:creator>Marcus</dc:creator>
				<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Buyer’s]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[Sale]]></category>
		<category><![CDATA[Short]]></category>
		<category><![CDATA[Stopping]]></category>
		<category><![CDATA[Transactions]]></category>

		<guid isPermaLink="false">http://www.helpfulinvesting.com/end-buyer%e2%80%99s-lenders-are-now-stopping-short-sale-transactions-1436/</guid>
		<description><![CDATA[<div class="wpbuzzer_button" style="bottom:-100px; float: right; right: -10px; margin-bottom:135px; margin-right: 10px; position:relative;"><a title="Post on Google Buzz" class="google-buzz-button" href="http://www.google.com/buzz/post" data-button-style="small-button" data-url="http://www.helpfulinvesting.com/end-buyer%e2%80%99s-lenders-are-now-stopping-short-sale-transactions-1436/" data-imageurl=""></a></div><div class="tweetmeme_button" style="bottom:0px; float: right; right: -10px; margin-bottom:70px; margin-right: -55px; margin-top: 10; position:relative;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.helpfulinvesting.com%2Fend-buyer%25e2%2580%2599s-lenders-are-now-stopping-short-sale-transactions-1436%2F">
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.helpfulinvesting.com%2Fend-buyer%25e2%2580%2599s-lenders-are-now-stopping-short-sale-transactions-1436%2F&#38;source=helpfulinvest&#38;style=normal&#38;service=bit.ly&#38;service_api=helpfulinvesting%3AR_a1687e51ceb1b4cbbf1ed35ff65923c6" height="61" width="50" />
			</a>
		</div><p></p>
<p>On this week’s Preforeclosure Daily Grind “Tip of the Week” we dive into  what many of today’s buyers’ lenders are requiring on your short sale  acceptance letters, in order to finance a short sale purchase  transaction. Listen in to see what McCue Mortgage is requiring from Bank  of America and CitiMortgage. We also cover what line to put a 2nd&#8230;</p>]]></description>
			<content:encoded><![CDATA[<div class="wpbuzzer_button" style="bottom:-100px; float: right; right: -10px; margin-bottom:135px; margin-right: 10px; position:relative;"><a title="Post on Google Buzz" class="google-buzz-button" href="http://www.google.com/buzz/post" data-button-style="small-button" data-url="http://www.helpfulinvesting.com/end-buyer%e2%80%99s-lenders-are-now-stopping-short-sale-transactions-1436/" data-imageurl=""></a><script type="text/javascript" src="http://www.google.com/buzz/api/button.js"></script></div><div class="tweetmeme_button" style="bottom:0px; float: right; right: -10px; margin-bottom:70px; margin-right: -55px; margin-top: 10; position:relative;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.helpfulinvesting.com%2Fend-buyer%25e2%2580%2599s-lenders-are-now-stopping-short-sale-transactions-1436%2F">
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.helpfulinvesting.com%2Fend-buyer%25e2%2580%2599s-lenders-are-now-stopping-short-sale-transactions-1436%2F&amp;source=helpfulinvest&amp;style=normal&amp;service=bit.ly&amp;service_api=helpfulinvesting%3AR_a1687e51ceb1b4cbbf1ed35ff65923c6" height="61" width="50" />
			</a>
		</div><p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="600" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/h2tqF9IJYkY&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><embed type="application/x-shockwave-flash" width="600" height="385" src="http://www.youtube.com/v/h2tqF9IJYkY&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>On this week’s Preforeclosure Daily Grind “Tip of the Week” we dive into  what many of today’s buyers’ lenders are requiring on your short sale  acceptance letters, in order to finance a short sale purchase  transaction. Listen in to see what McCue Mortgage is requiring from Bank  of America and CitiMortgage. We also cover what line to put a 2nd lien  holders payment on a HUD-1 settlement statement to satisfy a 1st  mortgage, why you can’t change a Bank of America short sale approval  letter, why CitiMortgage no longer accepts extra payments of the HUD-1  settlement statement and more.</p>
<div>
<p><img style="border: none;" usemap="#Map" src="http://shortsaledailynews.com/wp-content/uploads/2010/05/img-fortune-builders-logo.png" border="0" alt="" width="365" height="60" /></p>
<map id="Map" name="Map">
<area shape="rect" coords="3,3,297,255" href="http://www.fortunebuildersmastery.com/" /> </map>
</div>
<div>
<p><img style="border: none;" usemap="#Map" src="&lt;br /&gt; &lt;div style=" alt="" /></p>
<div>
<p><img style="border: none;" usemap="#Map" src="http://preforeclosuredailygrind.com/wp-content/uploads/2009/01/banner468x60.jpg" border="0" alt="" width="365" height="60" /></p>
<map id="Map" name="Map">
<area shape="rect" coords="3,3,297,255" href="http://shortsaledailynews.com/resources/short-sale-flagship-system/" /> </map>
</div>
</div>
<p><font color="#B4B4B4" size="-2">Post Footer automatically generated by <a href="http://www.freetimefoto.com/add_post_footer_plugin_wordpress" style="color: #B4B4B4; text-decoration:underline;">Add Post Footer Plugin</a> for wordpress.</font></p>
<p><a href="http://shortsaledailynews.com/end-buyers-lenders-are-now-stopping-short-sale-transactions/">End Buyer’s Lenders Are NOW Stopping Short Sale Transactions</a> is a post from: <a href="http://shortsaledailynews.com">Short Sale Daily News</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-wealth">
<ul class="socials">
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://shortsaledailynews.com/end-buyers-lenders-are-now-stopping-short-sale-transactions/&amp;n=End+Buyer%E2%80%99s+Lenders+Are+NOW+Stopping+Short+Sale+Transactions&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://shortsaledailynews.com/end-buyers-lenders-are-now-stopping-short-sale-transactions/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://shortsaledailynews.com/end-buyers-lenders-are-now-stopping-short-sale-transactions/&amp;title=End+Buyer%E2%80%99s+Lenders+Are+NOW+Stopping+Short+Sale+Transactions" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://shortsaledailynews.com/end-buyers-lenders-are-now-stopping-short-sale-transactions/&amp;title=End+Buyer%E2%80%99s+Lenders+Are+NOW+Stopping+Short+Sale+Transactions" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://shortsaledailynews.com/end-buyers-lenders-are-now-stopping-short-sale-transactions/&amp;title=End+Buyer%E2%80%99s+Lenders+Are+NOW+Stopping+Short+Sale+Transactions&amp;desc=%0D%0A%0D%0AOn%20this%20week%E2%80%99s%20Preforeclosure%20Daily%20Grind%20%E2%80%9CTip%20of%20the%20Week%E2%80%9D%20we%20dive%20into%20%20what%20many%20of%20today%E2%80%99s%20buyers%E2%80%99%20lenders%20are%20requiring%20on%20your%20short%20sale%20%20acceptance%20letters%2C%20in%20order%20to%20finance%20a%20short%20sale%20purchase%20%20transaction.%20Listen%20in%20to%20see%20what%20McCue%20Mortgage%20is%20requiring%20from%20Bank%20%20of%20A" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://shortsaledailynews.com/end-buyers-lenders-are-now-stopping-short-sale-transactions/&amp;t=End+Buyer%E2%80%99s+Lenders+Are+NOW+Stopping+Short+Sale+Transactions" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=End+Buyer%E2%80%99s+Lenders+Are+NOW+Stopping+Short+Sale+Transactions&amp;link=http://shortsaledailynews.com/end-buyers-lenders-are-now-stopping-short-sale-transactions/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://shortsaledailynews.com/end-buyers-lenders-are-now-stopping-short-sale-transactions/&amp;title=End+Buyer%E2%80%99s+Lenders+Are+NOW+Stopping+Short+Sale+Transactions" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://shortsaledailynews.com/end-buyers-lenders-are-now-stopping-short-sale-transactions/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-hotmail">
			<a href="http://mail.live.com/?rru=compose?subject=End+Buyer%E2%80%99s+Lenders+Are+NOW+Stopping+Short+Sale+Transactions&amp;body=Link: http://shortsaledailynews.com/end-buyers-lenders-are-now-stopping-short-sale-transactions/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %0D%0A%0D%0AOn%20this%20week%E2%80%99s%20Preforeclosure%20Daily%20Grind%20%E2%80%9CTip%20of%20the%20Week%E2%80%9D%20we%20dive%20into%20%20what%20many%20of%20today%E2%80%99s%20buyers%E2%80%99%20lenders%20are%20requiring%20on%20your%20short%20sale%20%20acceptance%20letters%2C%20in%20order%20to%20finance%20a%20short%20sale%20purchase%20%20transaction.%20Listen%20in%20to%20see%20what%20McCue%20Mortgage%20is%20requiring%20from%20Bank%20%20of%20A" rel="nofollow" class="external" title="Email this via Hotmail">Email this via Hotmail</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://shortsaledailynews.com/end-buyers-lenders-are-now-stopping-short-sale-transactions/&amp;bm_description=End+Buyer%E2%80%99s+Lenders+Are+NOW+Stopping+Short+Sale+Transactions&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://shortsaledailynews.com/end-buyers-lenders-are-now-stopping-short-sale-transactions/&amp;title=End+Buyer%E2%80%99s+Lenders+Are+NOW+Stopping+Short+Sale+Transactions" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://shortsaledailynews.com/end-buyers-lenders-are-now-stopping-short-sale-transactions/&amp;title=End+Buyer%E2%80%99s+Lenders+Are+NOW+Stopping+Short+Sale+Transactions" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-squidoo">
			<a href="http://www.squidoo.com/lensmaster/bookmark?http://shortsaledailynews.com/end-buyers-lenders-are-now-stopping-short-sale-transactions/" rel="nofollow" class="external" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://shortsaledailynews.com/end-buyers-lenders-are-now-stopping-short-sale-transactions/&amp;title=End+Buyer%E2%80%99s+Lenders+Are+NOW+Stopping+Short+Sale+Transactions" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://shortsaledailynews.com/end-buyers-lenders-are-now-stopping-short-sale-transactions/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=End+Buyer%E2%80%99s+Lenders+Are+NOW+Stopping+Short+Sale+Transactions+-+http://b2l.me/ada7st&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-blinklist">
			<a href="http://www.blinklist.com/index.php?Action=Blink/addblink.php&amp;Url=http://shortsaledailynews.com/end-buyers-lenders-are-now-stopping-short-sale-transactions/&amp;Title=End+Buyer%E2%80%99s+Lenders+Are+NOW+Stopping+Short+Sale+Transactions" rel="nofollow" class="external" title="Share this on Blinklist">Share this on Blinklist</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>



<p>Related posts:<ol><li><a href='http://shortsaledailynews.com/citimortgage-changes-short-sale-policy-again/' rel='bookmark' title='Permanent Link: CitiMortgage Changes Short Sale Policy Again!'>CitiMortgage Changes Short Sale Policy Again!</a></li>
<li><a href='http://shortsaledailynews.com/short-sale-transactions-know-your-repairs-or-lose/' rel='bookmark' title='Permanent Link: Short Sale Transactions: Know Your Repairs or Lose!'>Short Sale Transactions: Know Your Repairs or Lose!</a></li>
<li><a href='http://shortsaledailynews.com/what-to-do-when-a-short-sale-lender-goes-against-their-investor/' rel='bookmark' title='Permanent Link: What To Do When a Short Sale Lender Goes Against Their Investor'>What To Do When a Short Sale Lender Goes Against Their Investor</a></li>
</ol></p>
<a rel="nofollow" href="http://shortsaledailynews.com/end-buyers-lenders-are-now-stopping-short-sale-transactions/">Short Sale Daily News » Preforeclosure Daily Grind</a>

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-wealth">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.helpfulinvesting.com/end-buyer’s-lenders-are-now-stopping-short-sale-transactions-1436/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.helpfulinvesting.com/end-buyer%e2%80%99s-lenders-are-now-stopping-short-sale-transactions-1436/&amp;title=End+Buyer%E2%80%99s+Lenders+Are+NOW+Stopping+Short+Sale+Transactions" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.helpfulinvesting.com/end-buyer%e2%80%99s-lenders-are-now-stopping-short-sale-transactions-1436/&amp;t=End+Buyer%E2%80%99s+Lenders+Are+NOW+Stopping+Short+Sale+Transactions" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=End+Buyer%E2%80%99s+Lenders+Are+NOW+Stopping+Short+Sale+Transactions&amp;link=http://www.helpfulinvesting.com/end-buyer%e2%80%99s-lenders-are-now-stopping-short-sale-transactions-1436/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.helpfulinvesting.com/end-buyer%e2%80%99s-lenders-are-now-stopping-short-sale-transactions-1436/&amp;title=End+Buyer%E2%80%99s+Lenders+Are+NOW+Stopping+Short+Sale+Transactions" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.helpfulinvesting.com/end-buyer%e2%80%99s-lenders-are-now-stopping-short-sale-transactions-1436/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.helpfulinvesting.com/end-buyer%e2%80%99s-lenders-are-now-stopping-short-sale-transactions-1436/&amp;title=End+Buyer%E2%80%99s+Lenders+Are+NOW+Stopping+Short+Sale+Transactions&amp;summary=%0AOn%20this%20week%E2%80%99s%20Preforeclosure%20Daily%20Grind%20%E2%80%9CTip%20of%20the%20Week%E2%80%9D%20we%20dive%20into%20%20what%20many%20of%20today%E2%80%99s%20buyers%E2%80%99%20lenders%20are%20requiring%20on%20your%20short%20sale%20%20acceptance%20letters%2C%20in%20order%20to%20finance%20a%20short%20sale%20purchase%20%20transaction.%20Listen%20in%20to%20see%20what%20McCue%20Mortgage%20is%20requiring%20from%20Bank%20%20of%20Amer&amp;source=Helpfulinvesting.com" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.helpfulinvesting.com/end-buyer%e2%80%99s-lenders-are-now-stopping-short-sale-transactions-1436/&amp;title=End+Buyer%E2%80%99s+Lenders+Are+NOW+Stopping+Short+Sale+Transactions" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=End+Buyer%E2%80%99s+Lenders+Are+NOW+Stopping+Short+Sale+Transactions+-+http://bit.ly/a9lMhG&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.helpfulinvesting.com/end-buyer%e2%80%99s-lenders-are-now-stopping-short-sale-transactions-1436/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips to Differentiate Yourself through Value-Added Selling</title>
		<link>http://www.helpfulinvesting.com/tips-to-differentiate-yourself-through-value-added-selling-1435/</link>
		<comments>http://www.helpfulinvesting.com/tips-to-differentiate-yourself-through-value-added-selling-1435/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 01:40:09 +0000</pubDate>
		<dc:creator>Marcus</dc:creator>
				<category><![CDATA[Daily Real Estate News]]></category>
		<category><![CDATA[Differentiate]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[through]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[ValueAdded]]></category>
		<category><![CDATA[Yourself]]></category>

		<guid isPermaLink="false">http://www.helpfulinvesting.com/tips-to-differentiate-yourself-through-value-added-selling-1435/</guid>
		<description><![CDATA[<div class="wpbuzzer_button" style="bottom:-100px; float: right; right: -10px; margin-bottom:135px; margin-right: 10px; position:relative;"><a title="Post on Google Buzz" class="google-buzz-button" href="http://www.google.com/buzz/post" data-button-style="small-button" data-url="http://www.helpfulinvesting.com/tips-to-differentiate-yourself-through-value-added-selling-1435/" data-imageurl=""></a></div><div class="tweetmeme_button" style="bottom:0px; float: right; right: -10px; margin-bottom:70px; margin-right: -55px; margin-top: 10; position:relative;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.helpfulinvesting.com%2Ftips-to-differentiate-yourself-through-value-added-selling-1435%2F">
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.helpfulinvesting.com%2Ftips-to-differentiate-yourself-through-value-added-selling-1435%2F&#38;source=helpfulinvest&#38;style=normal&#38;service=bit.ly&#38;service_api=helpfulinvesting%3AR_a1687e51ceb1b4cbbf1ed35ff65923c6" height="61" width="50" />
			</a>
		</div><p><a href="http://rismedia.com/wp-content/uploads/2010/07/unique_crowd_cellphones.jpg"><img class="alignleft size-full wp-image-48197" title="unique_crowd_cellphones" src="http://rismedia.com/wp-content/uploads/2010/07/unique_crowd_cellphones.jpg" alt="" width="265" height="176" /></a>RISMEDIA, July 28, 2010—One of the most difficult challenges in selling is to compete against a competitor who is willing to cut cost. Businesses are free to compete on price, service or quality, and consumers are free to make buying decisions on these criteria. But competing on price will only cost you profit. Why do some companies offer discounts? Well first&#8230;</p>]]></description>
			<content:encoded><![CDATA[<div class="wpbuzzer_button" style="bottom:-100px; float: right; right: -10px; margin-bottom:135px; margin-right: 10px; position:relative;"><a title="Post on Google Buzz" class="google-buzz-button" href="http://www.google.com/buzz/post" data-button-style="small-button" data-url="http://www.helpfulinvesting.com/tips-to-differentiate-yourself-through-value-added-selling-1435/" data-imageurl=""></a><script type="text/javascript" src="http://www.google.com/buzz/api/button.js"></script></div><div class="tweetmeme_button" style="bottom:0px; float: right; right: -10px; margin-bottom:70px; margin-right: -55px; margin-top: 10; position:relative;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.helpfulinvesting.com%2Ftips-to-differentiate-yourself-through-value-added-selling-1435%2F">
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.helpfulinvesting.com%2Ftips-to-differentiate-yourself-through-value-added-selling-1435%2F&amp;source=helpfulinvest&amp;style=normal&amp;service=bit.ly&amp;service_api=helpfulinvesting%3AR_a1687e51ceb1b4cbbf1ed35ff65923c6" height="61" width="50" />
			</a>
		</div><p><a href="http://rismedia.com/wp-content/uploads/2010/07/unique_crowd_cellphones.jpg"><img class="alignleft size-full wp-image-48197" title="unique_crowd_cellphones" src="http://rismedia.com/wp-content/uploads/2010/07/unique_crowd_cellphones.jpg" alt="" width="265" height="176" /></a>RISMEDIA, July 28, 2010—One of the most difficult challenges in selling is to compete against a competitor who is willing to cut cost. Businesses are free to compete on price, service or quality, and consumers are free to make buying decisions on these criteria. But competing on price will only cost you profit. Why do some companies offer discounts? Well first of all, it’s a way to buy market share, kind of like a loss leader in retail. They treat the loss as a way to gain customers.<span id="more-48196"></span> The problem is that if they ever want to raise their fee and make a profit, it will be very difficult to do so. They may get more market share…but not more profit. Both you and your company are sometimes tempted to cut a fee to get one more listing or one more percentage market share; only you can answer, is it worth it?</p>
<p>According to David Knox Productions, there are three fundamental responses to price competition, you can:</p>
<p>-Match their price,<br />
-Differentiate yourself through value-added selling or,<br />
-“Let Go” of the business</p>
<p>Matching price is painful and there will always be competitors who are at a lower price. If you go down that path, you may be busier but have less profit. And you’ll never reach a point at which a competitor will undercut you. Resist the temptation to compete only on price. Remember, market share is for kids, profit is for adults.</p>
<p>Value added selling requires skill. If you were buying a Blu Ray player and found one for 9, another for 9 and a third for 9, you’d probably ask; “What’s the difference?” Your listing presentation must clearly contrast the difference in service and results over a lower fee competition.</p>
<p>To differentiate yourself, you must cite specific benefits that are worth more than the fee difference. Relate all of these to the sellers’ net because the net equity is more important than any specific cost.</p>
<p>Demonstrate to them that by paying more for better service, they will net more from the sale and will do it sooner. Present your sale-to-list ratio, percent expirations, days on market, average sale price, guarantees of service backed up with cancellation clause, target marketing proposal and/or unique service.</p>
<p><strong>‘Letting Go’ of the Business.</strong><br />
As important as value is, it’s even more important to be at a position of strength and stand on principle. Dialog and value won’t help unless you simply decide to say “no” to commission cutting.</p>
<p>If a seller asked you to violate a Federal law as a condition of listing, would you do it? Of course not. Attach that same position of strength to your fee. Once you decide not to cut your fee, you will carry yourself differently. The owners will sense this strength. Instead of wimping out on fee, you will pause, smile and gently explain that you’ve made a choice to deliver higher value and results instead of a lower fee. From this day forward avoid reducing your fee.</p>
<p>The good news is you will never have a low commission listing again. The bad news is—you’ll lose some listings. Many agents feel they would rather have 80% of something than 100% of nothing; bad philosophy.</p>
<p>If you hold firm to your fee, you’ll probably lose 10-15% of the listings you attempt. If you cut your fee by only 1% on all your listings, you’ll lose 15-33% of your profit. (Divide your commission rate into 1 for the real percentage discount. Do the same math on the co-op sales and average it out). What you’ll discover is that a 1% reduction in your fee on 100 listings will require you to list about 20 more homes just to break even.</p>
<p>When a seller says to you, “Another company charges 1% less,” your mission is to sell a net gain that equals the difference.</p>
<p>Make sure commission is the only objection. Ask the seller: “Other than our fee, are you ready to list with me?”</p>
<p>Convert the commission objection to a net equity objection. “Why is our fee an issue?” (Because we need the money).  “So the net equity is most important to you, right?” (Yes). Net equity is not only a function of expenses, but of income. Let’s take a look at the three factors of income to you: a) ability to have the home sold at all, b) final sale price as a percentage of list price, and c) time on market.</p>
<p>Now you must compare your statistics: a) expiration rate, b) list-to-sale price ratio, and c) average market time. If you excel against the competition in these categories, then you can offer better results.</p>
<p>Demonstrate that while your fee may be a bit higher, the net is also higher. “Mr. and Mrs. Seller, if the other company doesn’t sell your home at all, can’t negotiate a high sale price, or doesn’t sell it in a reasonable time, you end up losing money instead of gaining.”</p>
<p>Finally, ask the seller, “If our fees weren’t different, who would you hire?” Hopefully, they say “you!” Either way, ask why. Listen to their answer and if appropriate ask, “If you prefer us because of the additional benefits we offer, then wouldn’t you expect to pay more?”</p>
<p>If they don’t see a difference, then you have not established your value added benefit.</p>
<p>Sometimes you just have to let go of business. The sellers that cut your fee will usually be the most demanding, difficult and ungrateful. So treat radical price competition like a storm of locusts&#8230;you might just have to ride it out until they’re gone. Spend your time prospecting for good quality listings.</p>
<p>One of the ways to teach sellers the value of an agent is to send them the video titled “Selecting Your Real Estate Agent.” You may e-mail it for online viewing at <a href="http://www.realestateconsumervideos.com" target="_blank">www.RealEstateConsumerVideos.com</a>. For a free trial, enter Promo Code: “ris.”</p>
<p>RISMedia welcomes your questions and comments. Send your e-mail to: <a href="mailto: realestatemagazinefeedback@rismedia.com">realestatemagazinefeedback@rismedia.com</a>.</p>
<p><span style="font-size: x-small;"><em>Copyright© 2010 RISMedia, The Leader in Real Estate Information Systems and Real Estate News. All Rights Reserved. This material may not be republished without permission from RISMedia.</em></span></p>
<a rel="nofollow" href="http://rismedia.com/2010-07-27/tips-to-differentiate-yourself-through-value-added-selling/">RISMedia » Today’s Top Story</a>

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-wealth">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.helpfulinvesting.com/tips-to-differentiate-yourself-through-value-added-selling-1435/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.helpfulinvesting.com/tips-to-differentiate-yourself-through-value-added-selling-1435/&amp;title=Tips+to+Differentiate+Yourself+through+Value-Added+Selling" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
